| Characteristic | Totally agree | Tend to agree | Tend to disagree | Totally disagree | Don't know |
|---|---|---|---|---|---|
| Finland | 59% | 35% | 2% | 0% | 4% |
| Luxembourg | 59% | 34% | 2% | 1% | 4% |
| Netherlands | 55% | 37% | 5% | 1% | 2% |
| Estonia | 41% | 50% | 3% | 2% | 4% |
| Lithuania | 46% | 44% | 2% | 1% | 7% |
| Sweden | 56% | 34% | 3% | 1% | 6% |
| Malta | 34% | 55% | 3% | 2% | 6% |
| Hungary | 39% | 49% | 8% | 2% | 2% |
| Slovenia | 42% | 46% | 7% | 2% | 3% |
| Croatia | 41% | 46% | 8% | 2% | 3% |
| Slovakia | 37% | 50% | 6% | 2% | 5% |
| Belgium | 33% | 53% | 10% | 3% | 1% |
| Denmark | 51% | 35% | 4% | 1% | 9% |
| Czechia | 38% | 47% | 8% | 1% | 6% |
| Spain | 46% | 38% | 6% | 3% | 7% |
| Poland | 24% | 60% | 9% | 3% | 4% |
| Greece | 31% | 52% | 6% | 1% | 10% |
| Portugal | 24% | 59% | 3% | 1% | 13% |
| Germany | 39% | 43% | 10% | 3% | 5% |
| Latvia | 34% | 47% | 5% | 2% | 12% |
| Austria | 35% | 46% | 8% | 6% | 5% |
| EU27 | 33% | 47% | 10% | 3% | 7% |
| Italy | 25% | 53% | 13% | 3% | 6% |
| Bulgaria | 33% | 41% | 8% | 5% | 13% |
| Cyprus | 28% | 41% | 12% | 5% | 14% |
| France | 15% | 50% | 17% | 3% | 15% |
| Romania | 24% | 41% | 21% | 7% | 7% |
| Ireland | 21% | 42% | 10% | 2% | 25% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
October 2024
Region
EU
Survey time period
March 6 to April 4, 2024
Supplementary notes
The question was phrased by the source as follows: "To what extent do you agree or disagree with the following statements about the Schengen Area? The Schengen Area is good for business in (OUR COUNTRY)."
Citation formats









