| Characteristic | Totally effective | Somewhat effective | Somewhat ineffective | Totally ineffective | Don't know |
|---|---|---|---|---|---|
| Hungary | 11% | 72% | 12% | 2% | 3% |
| Croatia | 15% | 65% | 13% | 3% | 4% |
| Netherlands | 12% | 67% | 13% | 5% | 3% |
| Lithuania | 12% | 66% | 12% | 1% | 9% |
| Poland | 7% | 71% | 14% | 1% | 7% |
| Belgium | 11% | 62% | 19% | 6% | 2% |
| Ireland | 21% | 49% | 8% | 3% | 19% |
| Spain | 18% | 52% | 16% | 6% | 8% |
| Portugal | 6% | 64% | 14% | 2% | 14% |
| Estonia | 8% | 61% | 18% | 3% | 10% |
| Latvia | 6% | 62% | 11% | 2% | 19% |
| Finland | 9% | 59% | 18% | 2% | 12% |
| Slovakia | 8% | 59% | 23% | 3% | 7% |
| Malta | 13% | 53% | 24% | 4% | 6% |
| Czechia | 9% | 56% | 25% | 5% | 5% |
| Greece | 11% | 54% | 15% | 2% | 18% |
| Romania | 13% | 52% | 26% | 3% | 6% |
| EU27 | 9% | 55% | 21% | 6% | 9% |
| Italy | 3% | 61% | 23% | 6% | 7% |
| Bulgaria | 10% | 53% | 13% | 4% | 20% |
| Luxembourg | 12% | 51% | 19% | 10% | 8% |
| Austria | 13% | 47% | 22% | 11% | 7% |
| Denmark | 8% | 49% | 19% | 6% | 18% |
| Germany | 10% | 47% | 23% | 9% | 11% |
| Cyprus | 15% | 42% | 23% | 6% | 14% |
| Slovenia | 5% | 51% | 28% | 12% | 4% |
| Sweden | 9% | 47% | 19% | 4% | 21% |
| France | 4% | 44% | 31% | 8% | 13% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
October 2024
Region
EU
Survey time period
March 6 to April 4, 2024
Supplementary notes
The question was phrased by the source as follows: "To what extent do you think these measures (e.g., border checks, border surveillance, constant information exchange among Schengen countries) are effective in managing the Schengen external borders?"
Citation formats









