| Characteristic | For | Against | No answer/don't know |
|---|---|---|---|
| 2024 Q4 | 79% | 17% | 4% |
| 2024 Q2 | 77% | 17% | 6% |
| 2023 Q4 | 77% | 17% | 7% |
| 2023 Q2 | 77% | 17% | 6% |
| 2022 Q4 | 77% | 16% | 7% |
| 2022 Q2 | 77% | 17% | 6% |
| 2021 Q4 | 77% | 17% | 6% |
| 2021 Q2 | 78% | 16% | 6% |
| 2020 Q4 | 78% | 16% | 6% |
| 2020 Q2 | 77% | 17% | 6% |
| 2019 Q4 | 75% | 16% | 9% |
| 2019 Q2 | 74% | 18% | 8% |
| 2018 Q4 | 76% | 18% | 6% |
| 2018 Q2 | 75% | 18% | 7% |
| 2017 Q4 | 75% | 18% | 7% |
| 2017 Q2 | 75% | 18% | 7% |
| 2016 Q4 | 75% | 19% | 6% |
| 2016 Q1 | 74% | 19% | 7% |
| 2015 Q4 | 72% | 20% | 8% |
| 2015 Q2 | 74% | 18% | 8% |
| 2014 Q4 | 76% | 16% | 8% |
| 2014 Q2 | 72% | 18% | 10% |
| 2013 Q4 | 73% | 19% | 8% |
| 2013 Q2 | 74% | 19% | 7% |
| 2012 Q4 | 73% | 20% | 7% |
| 2012 Q2 | 71% | 20% | 9% |
| 2011 Q4 | 74% | 18% | 8% |
| 2011 Q2 | 75% | 17% | 8% |
| 2010 | 75% | 17% | 8% |
| 2008 Q4 | 75% | 16% | 9% |
| 2008 Q2 | 76% | 15% | 9% |
| 2007 Q4 | 76% | 13% | 11% |
| 2007 Q2 | 77% | 15% | 8% |
| 2006 Q4 | 75% | 16% | 9% |
| 2006 Q2 | 75% | 15% | 10% |
| 2005 Q4 | 77% | 15% | 8% |
| 2005 Q2 | 77% | 14% | 9% |
| 2004 | 78% | 14% | 8% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
November 2024
Region
EU
Survey time period
2004 to 2024
Number of respondents
24,512*
Age group
15 years and older
Supplementary notes
The question was phrased by the source as follows: "What is your opinion on each of the following statements? Please tell for each statement, whether you are for it or against it. A common defence and security policy among EU Member States."
* for 2024 Q4.
Citation formats









