
| Characteristic | Very important | Fairly important | Not very important | Not at all important | Don't know |
|---|---|---|---|---|---|
| Ireland | 66% | 27% | 3% | 3% | 1% |
| Sweden | 64% | 27% | 5% | 3% | 1% |
| Spain | 56% | 34% | 5% | 4% | 1% |
| Cyprus | 58% | 32% | 3% | 4% | 3% |
| Luxembourg | 52% | 37% | 8% | 3% | - |
| Netherlands | 56% | 32% | 11% | 1% | - |
| Finland | 58% | 29% | 7% | 4% | 2% |
| Estonia | 52% | 34% | 8% | 4% | 2% |
| Slovakia | 53% | 33% | 6% | 6% | 2% |
| Bulgaria | 62% | 24% | 6% | 6% | 2% |
| Malta | 65% | 21% | - | 11% | 3% |
| Denmark | 55% | 30% | 9% | 4% | 2% |
| Belgium | 44% | 40% | 10% | 5% | 1% |
| Latvia | 55% | 29% | 8% | 5% | 3% |
| Czechia | 50% | 33% | 7% | 7% | 3% |
| Greece | 51% | 32% | 10% | 6% | 1% |
| France | 46% | 37% | 8% | 6% | 3% |
| Lithuania | 60% | 23% | 5% | 10% | 2% |
| EU27 | 46% | 36% | 10% | 6% | 2% |
| Italy | 40% | 42% | 11% | 6% | 1% |
| Hungary | 46% | 35% | 11% | 7% | 1% |
| Croatia | 44% | 36% | 13% | 5% | 2% |
| Portugal | 35% | 44% | 8% | 9% | 4% |
| Austria | 44% | 32% | 11% | 11% | 2% |
| Poland | 36% | 40% | 15% | 7% | 2% |
| Germany | 41% | 34% | 13% | 9% | 3% |
| Romania | 35% | 38% | 18% | 7% | 2% |
| Slovenia | 37% | 34% | 16% | 12% | 1% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
May 2024
Region
Europe
Survey time period
March 2 to 26 2024
Age group
15 years and older
Method of interview
Face-to-face interview
Supplementary notes
The original question was phrased by the source as follows: "And more specifically, how important do you think digital technologies will be in the following areas of your daily life by 2030? :-Connecting with people, friends and family online?".
Citation formats









