
| Characteristic | Very well | Fairly well | Not very well | Not well at all | Don't know |
|---|---|---|---|---|---|
| Malta | 25% | 48% | 16% | 5% | 6% |
| Luxembourg | 25% | 43% | 18% | 4% | 10% |
| Hungary | 18% | 42% | 23% | 6% | 11% |
| Italy | 16% | 41% | 31% | 6% | 6% |
| Ireland | 16% | 46% | 20% | 7% | 11% |
| France | 16% | 34% | 29% | 8% | 13% |
| Denmark | 16% | 42% | 26% | 4% | 12% |
| Austria | 16% | 40% | 26% | 9% | 9% |
| Romania | 15% | 40% | 22% | 8% | 15% |
| Croatia | 15% | 51% | 24% | 4% | 6% |
| Belgium | 14% | 49% | 24% | 7% | 6% |
| Finland | 12% | 58% | 20% | 2% | 8% |
| EU-27 | 12% | 40% | 29% | 7% | 12% |
| Sweden | 11% | 47% | 26% | 6% | 10% |
| Poland | 11% | 52% | 23% | 3% | 11% |
| Spain | 10% | 36% | 33% | 11% | 10% |
| Cyprus | 10% | 37% | 32% | 9% | 12% |
| Netherlands | 9% | 44% | 32% | 5% | 10% |
| Lithuania | 9% | 39% | 24% | 3% | 25% |
| Latvia | 9% | 42% | 23% | 4% | 22% |
| Estonia | 9% | 41% | 29% | 6% | 15% |
| Czechia | 9% | 39% | 31% | 7% | 14% |
| Bulgaria | 9% | 38% | 24% | 9% | 20% |
| Slovakia | 8% | 38% | 36% | 7% | 11% |
| Germany | 8% | 35% | 34% | 7% | 16% |
| Slovenia | 7% | 42% | 33% | 6% | 12% |
| Portugal | 6% | 41% | 29% | 9% | 15% |
| Greece | 6% | 26% | 40% | 17% | 11% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
May 2025
Region
EU
Survey time period
February to March 2025
Number of respondents
26,319 respondents
Age group
15 years and older
Method of interview
Face-to-face interview
Supplementary notes
The original question was phrased by the source as follows: "How well do you think digital rights and principles are applied in (our country) for...? :-Getting privacy online, i.e., respect for the confidentiality of communications and information on devices."
Citation formats





