| Characteristic | All adults | Gen Z | Millennials | Gen X | Boomers |
|---|---|---|---|---|---|
| Survey is easy to take | 66% | 62% | 67% | 67% | 65% |
| Survey will be used to inform product or service development | 55% | 54% | 56% | 57% | 53% |
| Survey has fewer than ten questions | 55% | 54% | 56% | 55% | 53% |
| Survey includes image-based questions | 44% | 53% | 48% | 43% | 33% |
| Survey is text-only | 34% | 40% | 37% | 32% | 28% |
| Survey has ten or more questions | 32% | 37% | 35% | 30% | 23% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
February 2024
Region
Worldwide, Australia, Belgium, Denmark, France, Germany, Luxembourg, Netherlands, New Zealand, Spain, Sweden, United Kingdom, United States
Survey time period
September to November 2023
Number of respondents
10,394 in 13 countries
Age group
18-77 years
Supplementary notes
Gen Z = 18-26 years.
Millennials = 27-42 years.
Gen X = 43-58 years.
Boomers = 59-77 years.
Type of survey not stated.
Citation formats









