
| Characteristic | Company | Headquarters |
|---|---|---|
| 1 | United States | |
| 2 | Activision Blizzard | United States |
| 3 | Match Group | United States |
| 4 | Disney | United States |
| 5 | Take Two Interactive | United States |
| 6 | Roblox | United States |
| 7 | AppLovin | United States |
| 8 | Electronic Arts | United States |
| 9 | Warner Bros.Discovery | United States |
| 10 | Amazon | United States |
| 11 | Niantic | United States |
| 12 | Scopely | United States |
| 13 | Microsoft | United States |
| 14 | Zynga | United States |
| 15 | Bumble | United States |
| 16 | Scientific Games Corporation | United States |
| 17 | Top games | United States |
| 18 | Liberty Media | United States |
| 19 | ViacomCBS | United States |
| 20 | Netflix | United States |
Download
Source
In cooperation with
Data.ai
Release date
June 2023
Region
North America, Central and South America, Latin America and the Caribbean
Survey time period
2022
Special properties
=based on consumer spend on the Apple App Store and Google Play Store
Supplementary notes
According to the source: "These rankings do not include revenue earned from in-app advertising, commerce or payments outside of the app stores.
Citation formats









