| Characteristic | Luisa González (RC) | Jan Topić (PSC) | Otto Sonnenholzner (Avanza) | Yaku Pérez (UP) | Fernando VIllavicencio (MC25) | Others* |
|---|---|---|---|---|---|---|
| Estrategas Infinity (Jul. 20) | 30.86% | 3.1% | 11.88% | 10.1% | 7.81% | 36.25% |
| Eureknow (Jul. 26) | 39.5% | 5.7% | 19.4% | 7.5% | 17.21% | 10.69% |
| Numma (Jul. 30) | 26.2% | 4.84% | 13.88% | 11.17% | 8.72% | 35.19% |
| IPSOS (Aug. 2) | 29% | 9% | 16% | 10% | 12% | 24% |
| Telcodata (Aug. 5) | 30.5% | 13.1% | 6.5% | 7.7% | 6.8% | 35.4% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
August 2023
Region
Ecuador
Survey time period
July 20th to August 5th 2023
Age group
18 years and older
Supplementary notes
Figures have been rounded.
* Data was calculated by ÌÇÐÄÆÆ½â°æ. Includes other political parties, uncertain, null, and blank votes.
More about the methodology used by Estrategas Infinity can be found .
More about the methodology used by Eureknow can be found .
More about the methodology used by Numma can be found .
More about the methodology used by IPSOS can be found .
More about the methodology used by Telcodata can be found .
Citation formats









