| Characteristic | PP | PSOE | VOX | Sumar | Ciudadanos | Unidas Podemos | Esquerra Republicana de Catalunya | Other | Does not know | Would not vote | Blank vote | Invalid vote | No answer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Practicing Catholic | 40.2% | 15.3% | 9.3% | 1.7% | 0.9% | 0.6% | 0.1% | 2% | 13.1% | 3.8% | 1.7% | 1.1% | 9.1% |
| Non-practicing Catholic | 26.9% | 21.4% | 11.9% | 4.3% | 1.1% | 1.2% | 1.4% | 2.5% | 11.4% | 6.7% | 3.3% | 1.4% | 4.5% |
| Believer in other religion | 9.3% | 23.6% | 5.6% | 8.1% | 0% | 3.5% | 0% | 1.5% | 8.4% | 24.2% | 4.7% | 2.1% | 7.2% |
| Agnostic | 10% | 25.9% | 4.2% | 14.7% | 1.2% | 4.9% | 2.2% | 2.3% | 10.5% | 7.6% | 5% | 2.5% | 3.1% |
| Nonreligious | 10.5% | 24.4% | 6.6% | 15.5% | 0.7% | 7% | 1.8% | 0.6% | 11.3% | 7.8% | 3.9% | 1.4% | 2.2% |
| Nonbeliever Atheist | 4% | 20.2% | 2.4% | 22.4% | 0.2% | 13.4% | 3.4% | 2.1% | 8.2% | 6.9% | 3.2% | 2.1% | 2.6% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
May 2023
Region
Spain
Survey time period
May 3 to May 8 2023
Number of respondents
4,030 respondents
Age group
18 years and older
Method of interview
Telephone interview
Supplementary notes
Figures may not add up to 100% due to rounding.
This study has in consideration the three types of atheism: the agnostic atheism, which does not deny the existence of God, but neither rules it out; the nonreligious atheism, which does not believe in formal religions, but thinks there is a spiritual reality, and the nonbeliever atheism, which denies and rejects the existence of God.
Citation formats









