| Characteristic | Fine Gael | Fianna Fáil | Sinn Féin | Green Party | Labour Party | Social Democrats | SPBP | Others |
|---|---|---|---|---|---|---|---|---|
| Feb 2026 | 18% | 19% | 24% | 4% | 4% | 7% | 2% | 22% |
| Oct 2025 | 18% | 17% | 27% | 3% | 6% | 5% | 2% | 22% |
| Jul 2025 | 17% | 22% | 22% | 3% | 4% | 6% | 2% | 24% |
| Apr 2025 | 16% | 22% | 26% | 3% | 5% | 7% | 3% | 18% |
| Nov 23, 2024 | 19% | 21% | 20% | 4% | 4% | 6% | 3% | 23% |
| Nov 13, 2024 | 25% | 19% | 19% | 3% | 5% | 4% | 2% | 23% |
| Sep 2024 | 27% | 19% | 20% | 5% | 6% | 4% | 2% | 17% |
| May 2024 | 23% | 20% | 23% | 4% | 5% | 3% | 2% | 20% |
| Feb 2024 | 19% | 20% | 28% | 5% | 4% | 4% | 2% | 18% |
| Sep 2023 | 18% | 20% | 34% | 3% | 3% | 2% | 2% | 18% |
| Jun 2023 | 18% | 21% | 31% | 4% | 4% | 5% | 2% | 15% |
| Feb 2023 | 22% | 18% | 35% | 4% | 4% | 2% | 1% | 14% |
| Oct 2022 | 22% | 21% | 35% | 4% | 3% | 3% | 2% | 10% |
| Jul 2022 | 18% | 20% | 36% | 3% | 4% | 2% | 3% | 14% |
| Apr 2022 | 22% | 23% | 33% | 3% | 4% | 2% | 1% | 12% |
| Dec 2021 | 20% | 20% | 35% | 5% | 4% | 2% | 2% | 12% |
| Oct 2021 | 22% | 20% | 32% | 7% | 4% | 3% | 2% | 10% |
| Jun 2021 | 27% | 20% | 31% | 6% | 3% | 2% | 2% | 9% |
| Feb 2021 | 30% | 14% | 28% | 6% | 3% | 3% | 1% | 15% |
| Oct 2020 | 35% | 17% | 29% | 4% | 4% | 2% | 1% | 8% |
| Jun 2020 | 37% | 14% | 25% | 12% | 2% | 2% | 1% | 7% |
| Feb 2020 | 20% | 23% | 25% | 8% | 4% | 2% | 2% | 16% |
| Jan 2020 | 23% | 25% | 21% | 8% | 5% | 2% | 2% | 14% |
| Oct 2019 | 29% | 25% | 14% | 8% | 6% | 1% | 1% | 16% |
| May 2019 | 29% | 26% | 16% | 4% | 7% | 2% | 2% | 14% |
| Mar 2019 | 30% | 24% | 21% | 2% | 6% | 1% | 2% | 14% |
| Oct 2018 | 33% | 25% | 24% | 2% | 4% | 1% | 3% | 8% |
| Apr 2018 | 31% | 26% | 22% | 3% | 5% | 1% | 2% | 10% |
| Jan 2018 | 34% | 25% | 19% | 3% | 4% | 1% | 2% | 12% |
| Dec 2017 | 36% | 25% | 19% | 3% | 4% | 1% | 1% | 11% |
| Oct 2017 | 31% | 29% | 19% | 3% | 4% | 2% | 2% | 10% |
| May 2017 | 30% | 27% | 20% | 2% | 5% | 1% | 3% | 12% |
| Mar 2017 | 28% | 29% | 21% | 3% | 4% | 1% | 3% | 11% |
| Dec 2016 | 27% | 30% | 17% | 3% | 6% | 2% | 3% | 12% |
| Oct 2016 | 26% | 26% | 19% | 3% | 5% | 2% | 3% | 16% |
| Jul 2016 | 24% | 33% | 16% | 4% | 5% | 2% | 2% | 14% |
| Feb 2016 | 28% | 23% | 15% | 2% | 6% | 3% | 3% | 20% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
February 2026
Region
Ireland
Survey time period
February 2016 to February 2026
Number of respondents
1,200*
Age group
18 years and older
Special properties
Irish adults at 120 locations in every constituency
Method of interview
Face-to-face interview
Supplementary notes
Poll concerns the first-preference vote and excludes undecided voters.
Citation formats









