| Characteristic | PP | PSOE | VOX | Sumar | Others* |
|---|---|---|---|---|---|
| Invymark (Jun. 22) | 31.8% | 24.7% | 15% | 14.4% | 14.1% |
| Sigma Dos (Jun. 23) | 34% | 28.4% | 13.4% | 13.7% | 10.5% |
| NC Report (Jun. 24) | 34.3% | 25.9% | 13.9% | 13.1% | 12.8% |
| Sociométrica (Jun.25) | 32.1% | 25.5% | 14.7% | 13.5% | 14.2% |
| Data10 (Jun. 23) | 34.4% | 24% | 14.9% | 13.1% | 13.6% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
June 2023
Region
Spain
Survey time period
June 2023
Age group
18 years and older
Supplementary notes
Figures have been rounded.
* Data was calculated by ÌÇÐÄÆÆ½â°æ. Includes other political parties, uncertain, null, and blank votes.
More about the methodology used by Invymark can be found .
More about the methodology used by Sigma Dos can be found .
More about the methodology used by NC Report can be found .
More about the methodology used by Sociométrica can be found .
More about the methodology used by Data 10 can be found .
Citation formats









