| Characteristic | British Forces | Unintended target/ premature explosion/ attack on commercial property | Loyalist paramilitaries | Others |
|---|---|---|---|---|
| British forces: total | 1,013 | - | - | - |
| British Army | 472 | - | - | - |
| Ulster Defence Regiment (UDR) | 228 | - | - | - |
| Royal Ulster Constabulary (RUC) | 285 | - | - | - |
| Prison officers | 22 | - | - | - |
| British police | 6 | - | - | - |
| Unintended targets/premature explosion/commercial attack: total | - | 362 | - | - |
| Protestant civilians | - | 153 | - | - |
| IRA personnell* | - | 105 | - | - |
| Catholic civilians | - | 85 | - | - |
| Civilians not from Northern Ireland | - | 19 | - | - |
| Loyalist paramilitary: total | - | - | 45 | - |
| Ulster Defence Association (UDA) | - | - | 32 | - |
| Ulster Volunteer Force (UVF) | - | - | 12 | - |
| Red Hand Commandos | - | - | 1 | - |
| Sectarian killings of Protestant civilians | - | - | - | 130 |
| Alleged informers | - | - | - | 59 |
| Civilians in Britain | - | - | - | 46 |
| Civilians working for British Forces | - | - | - | 34 |
| Alleged criminals and drug dealers | - | - | - | 19 |
| British "VIPs" | - | - | - | 15 |
| PIRA feud with OIRA | - | - | - | 11 |
| Irish security forces | - | - | - | 8 |
| NI judiciary | - | - | - | 8 |
| Unionist/Loyalist politicians | - | - | - | 7 |
| Other/unknown | - | - | - | 66 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
July 2023
Region
Ireland, United Kingdom (Northern Ireland)
Survey time period
1969 to 2001
Supplementary notes
*Including two non-specific republican paramilitaries.
Release date refers to date of most recent access.
Citation formats









