| Characteristic | Police | British Army | UDR/RIR | Civilians |
|---|---|---|---|---|
| 2002 | 456 | 39 | 38 | 628 |
| 2001 | 876 | 44 | 11 | 667 |
| 2000 | 446 | 25 | 2 | 591 |
| 1999 | 395 | 20 | 16 | 552 |
| 1998 | 435 | 70 | 17 | 1,130 |
| 1997 | 357 | 136 | 14 | 730 |
| 1996 | 459 | 53 | 2 | 905 |
| 1995 | 370 | 8 | 5 | 554 |
| 1994 | 170 | 120 | 6 | 529 |
| 1993 | 147 | 146 | 27 | 504 |
| 1992 | 148 | 302 | 18 | 598 |
| 1991 | 139 | 197 | 56 | 570 |
| 1990 | 214 | 190 | 24 | 478 |
| 1989 | 163 | 175 | 15 | 606 |
| 1988 | 218 | 211 | 18 | 600 |
| 1987 | 246 | 92 | 12 | 780 |
| 1986 | 622 | 45 | 10 | 773 |
| 1985 | 415 | 20 | 13 | 468 |
| 1984 | 267 | 64 | 22 | 513 |
| 1983 | 142 | 66 | 22 | 280 |
| 1982 | 99 | 80 | 18 | 328 |
| 1981 | 332 | 112 | 28 | 878 |
| 1980 | 194 | 53 | 24 | 530 |
| 1979 | 165 | 132 | 21 | 557 |
| 1978 | 302 | 127 | 8 | 548 |
| 1977 | 183 | 172 | 15 | 1,017 |
| 1976 | 303 | 242 | 22 | 2,162 |
| 1975 | 263 | 151 | 16 | 2,044 |
| 1974 | 235 | 453 | 30 | 1,680 |
| 1973 | 291 | 525 | 23 | 1,812 |
| 1972 | 485 | 542 | 36 | 3,813 |
| 1971 | 315 | 381 | 9 | 1,887 |
| 1970* | 191 | 620 | - | - |
| 1969* | 711 | 54 | - | - |
| 1968* | 379 | 0 | - | - |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
July 2023
Region
Ireland, United Kingdom (Northern Ireland)
Survey time period
1968 to 2002
Supplementary notes
*Figures unavailable for civilians or the UDR.
These figures are for Northern Ireland only, and do not include conflict related injuries in the Republic of Ireland, mainland Britain, or mainland Europe.
"Civilians" includes members of paramilitary organizations.
Release date refers to date of most recent access.
Citation formats









