| Characteristic | Civilians | Police | British Army | UDR/RIR |
|---|---|---|---|---|
| 2015 | 2 | 0 | 0 | 0 |
| 2014 | 2 | 0 | 0 | 0 |
| 2013 | 1 | 0 | 0 | 0 |
| 2012 | 2 | 0 | 0 | 0 |
| 2011 | 0 | 1 | 0 | 0 |
| 2010 | 2 | 0 | 0 | 0 |
| 2009 | 2 | 1 | 2 | 0 |
| 2008 | 1 | 0 | 0 | 0 |
| 2007 | 3 | 0 | 0 | 0 |
| 2006 | 3 | 0 | 0 | 0 |
| 2005 | 5 | 0 | 0 | 0 |
| 2004 | 5 | 0 | 0 | 0 |
| 2003 | 11 | 0 | 0 | 0 |
| 2002 | 13 | 0 | 0 | 0 |
| 2001 | 17 | 0 | 0 | 0 |
| 2000 | 18 | 0 | 0 | 0 |
| 1999 | 7 | 0 | 0 | 0 |
| 1998 | 53 | 1 | 1 | 0 |
| 1997 | 17 | 4 | 1 | 0 |
| 1996 | 14 | 0 | 1 | 0 |
| 1995 | 8 | 1 | 0 | 0 |
| 1994 | 56 | 3 | 1 | 2 |
| 1993 | 70 | 6 | 6 | 2 |
| 1992 | 76 | 3 | 4 | 2 |
| 1991 | 75 | 6 | 5 | 8 |
| 1990 | 49 | 12 | 7 | 8 |
| 1989 | 39 | 9 | 12 | 2 |
| 1988 | 55 | 6 | 21 | 12 |
| 1987 | 68 | 16 | 3 | 8 |
| 1986 | 37 | 12 | 4 | 8 |
| 1985 | 26 | 23 | 2 | 4 |
| 1984 | 36 | 9 | 9 | 10 |
| 1983 | 44 | 18 | 5 | 10 |
| 1982 | 57 | 12 | 21 | 7 |
| 1981 | 57 | 21 | 10 | 13 |
| 1980 | 50 | 9 | 8 | 9 |
| 1979 | 51 | 14 | 38 | 10 |
| 1978 | 50 | 10 | 14 | 7 |
| 1977 | 69 | 14 | 15 | 14 |
| 1976 | 245 | 23 | 14 | 15 |
| 1975 | 216 | 11 | 14 | 6 |
| 1974 | 168 | 15 | 30 | 7 |
| 1973 | 173 | 13 | 58 | 8 |
| 1972 | 322 | 17 | 105 | 26 |
| 1971 | 115 | 11 | 43 | 5 |
| 1970 | 23 | 2 | 0 | 0 |
| 1969 | 13 | 1 | 0 | 0 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
July 2023
Region
Ireland, United Kingdom (Northern Ireland)
Survey time period
1969 to 2015
Supplementary notes
These figures are for Northern Ireland only, and do not include conflict related deaths in the Republic of Ireland, mainland Britain, or mainland Europe.
"Civilians" includes members of paramilitary organizations.
Release date refers to date of most recent access.
Citation formats









