
| Characteristic | One month feedback | Lifetime feedback |
|---|---|---|
| SecondSalecom (second.sale) | 145,829 | 7,229,506 |
| musicMagpie Shop (musicmagpie) | 109,236 | 19,610,947 |
| World of Books Ltd (worldofbooks08) | 74,881 | 13,634,231 |
| dcsports87 sports cards (dcsports87) | 45,933 | 1,926,637 |
| COMC (comc_consignment) | 43,935 | 3,054,976 |
| ThriftBooks (thrift.books) | 34,907 | 5,583,531 |
| baham_books (baham_books) | 32,672 | 3,287,270 |
| WeBuyBooks (webuyboo | 31,669 | 2,725,363 |
| medimops_shop (medimops) | 9,039 | 12,850,630 |
| rebuy recommerce GmbH Shop (rebuy-shop) | 3,621 | 3,822,903 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
September 2025
Region
Worldwide
Survey time period
September 12, 2025
Special properties
feedback ratings in the previous 30-day period
Supplementary notes
The source updates data regularly.
Citation formats









