
| Characteristic | Gross merchandise volume in billion U.S. dollars |
|---|---|
| Q1 '26 | 22.2 |
| Q4 '25 | 21.24 |
| Q3 '25 | 20.11 |
| Q2 '25 | 19.51 |
| Q1 '25 | 18.75 |
| Q4 '24 | 19.32 |
| Q3 '24 | 18.31 |
| Q2 '24 | 18.42 |
| Q1 '24 | 18.62 |
| Q4 '23 | 18.59 |
| Q3 '23 | 17.99 |
| Q2 '23 | 18.21 |
| Q1 '23 | 18.41 |
| Q4 '22 | 18.23 |
| Q3 '22 | 17.71 |
| Q2 '22 | 18.55 |
| Q1 '22 | 19.41 |
| Q4 '21 | 20.73 |
| Q3 '21 | 19.93 |
| Q2 '21 | 22.59 |
| Q1 '21 | 23.62 |
| Q4 '20 | 22.73 |
| Q3 '20 | 23.65 |
| Q2 '20 | 27.14 |
| Q1 '20 | 17.82 |
| Q4 '19 | 18.43 |
| Q3 '19 | 17.2 |
| Q2 '19 | 21.48 |
| Q1 '19 | 21.57 |
| Q4 '18 | 24.64 |
| Q3 '18 | 22.72 |
| Q2 '18 | 23.63 |
| Q1 '18 | 23.59 |
| Q4 '17 | 24.43 |
| Q3 '17 | 21.68 |
| Q2 '17 | 21.4 |
| Q1 '17 | 20.9 |
| Q4 '16 | 22.28 |
| Q3 '16 | 20.05 |
| Q2 '16* | 20.79 |
| Q1 '16 | 20.45 |
| Q4 '15 | 21.86 |
| Q3 '15 | 19.6 |
| Q2 '15 | 20.06 |
| Q1 '15 | 20.15 |
| Q4 '14 | 21.79 |
| Q3 '14 | 20.03 |
| Q2 '14 | 20.44 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
April 2026
Region
Worldwide
Survey time period
Q2 2014 to Q1 2026
Supplementary notes
* Values from Q2 2016 onwards have been adjusted and related growth rates recalculated to exclude the impact of the sale of eBay's India business.
Citation formats









