
| Characteristic | 2019 | 2020 | 2021 |
|---|---|---|---|
| Greece | 25.04% | 22.15% | 19.86% |
| Bulgaria | 26.68% | 24.49% | 17.02% |
| Portugal | 22.78% | 21.97% | 15.61% |
| Croatia | 21.37% | 18.31% | 14.91% |
| Malta | 16.59% | 12.88% | 11.59% |
| Romania | 21.22% | 17.66% | 11.36% |
| Italy | 18.62% | 16.83% | 11.25% |
| Poland | 18.32% | 15.48% | 11.14% |
| Lithuania | 16.54% | 15.11% | 10.71% |
| Hungary | 16.13% | 14.25% | 9.93% |
| Cyprus | 14.7% | 13.41% | 8.72% |
| Slovenia | 16.02% | 13% | 7.82% |
| Slovakia | 13.35% | 11.71% | 7.75% |
| European Union | 11.25% | 9.45% | 7.7% |
| Czechia | 9.72% | 9.28% | 7.25% |
| Estonia | 8.33% | 7.25% | 6.51% |
| Latvia | 13.29% | 11.59% | 6.22% |
| Germany | 5.22% | 4.65% | 6.19% |
| Austria | 9.9% | 9.94% | 5.92% |
| Spain | 12.75% | 8.37% | 4.86% |
| France | 7.78% | 6.68% | 4.84% |
| Belgium | 8.62% | 6.94% | 4.55% |
| Netherlands | 3.67% | 2.43% | 3.49% |
| Finland | 4.44% | 3.22% | 2.01% |
| Sweden | 4.31% | 1.81% | 1.37% |
| Luxembourg | 2.94% | 2.88% | 1.17% |
| Denmark | 1.67% | 1.86% | 0.69% |
| Iceland | 0.43% | 0.47% | 0.31% |
| Norway | 0.82% | 0.67% | 0.26% |
| Ireland | 15.5% | 8.65% | 0.07% |
| United Kingdom | 4.31% | 3.17% | - |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
March 2022
Region
EU
Survey time period
2019 to 2021
Age group
16-74
Supplementary notes
The United Kingdom was excluded from 2021 data.
In 2021, the source made moderation in the survey methodology in Germany, Ireland, and EU.
Citation formats









