
| Characteristic | Mobiles | Computers |
|---|---|---|
| Q3 2024 | 56.8% | 43.2% |
| Q2 2024 | 56.9% | 43.1% |
| Q1 2024 | 56.9% | 43.1% |
| Q4 2023 | 57.8% | 42.2% |
| Q3 2023 | 57.6% | 42.4% |
| Q2 2023 | 57.1% | 42.9% |
| Q1 2023 | 56.8% | 43.2% |
| Q4 2022 | 57% | 43% |
| Q3 2022 | 56.9% | 43.1% |
| Q4 2021 | 54.7% | 45.3% |
| Q3 2021 | 53.5% | 46.5% |
| Q4 2020 | 52.2% | 47.8% |
| Q3 2020 | 52.8% | 47.2% |
| Q3 2019 | 50.8% | 49.2% |
| Q3 2018 | 49.5% | 50.5% |
| Q3 2017 | 45.6% | 54.4% |
| Q3 2016 | 39.1% | 60.9% |
| Q3 2015 | 37.7% | 62.3% |
| Q3 2014 | 33.2% | 66.8% |
| Q3 2013 | 27.4% | 72.6% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
In cooperation with
DataReportal
Release date
February 2025
Region
Worldwide
Survey time period
Q3 2013 to Q3 2024
Age group
16 years and older
Special properties
Iinternet users who use a laptop or a desktop computer to access the internet
Supplementary notes
The source adds the following information: "Mobiles includes smartphones and feature phones. Computers includes laptops, desktops, and tablet devices." "No data available for missing quarters".
Citation formats









