| Country/International Olympic Committee | Gold | Silver | Bronze |
|---|---|---|---|
| United States | 1,101 | 880 | 780 |
| Combined Russian total (Russian Empire, Soviet Union & Russian Federation) | 609 | 514 | 504 |
| Combined German total (Germany, East Germany & West Germany) | 450 | 468 | 498 |
| Soviet Union* ** | 440 | 357 | 325 |
| China | 302 | 226 | 197 |
| Great Britain | 299 | 338 | 344 |
| Germany*** | 241 | 272 | 290 |
| France | 238 | 279 | 296 |
| Italy | 228 | 201 | 228 |
| Japan | 189 | 162 | 191 |
| Hungary | 187 | 161 | 182 |
| Australia**** | 185 | 193 | 228 |
| East Germany* | 153 | 129 | 127 |
| Sweden | 152 | 180 | 182 |
| Russia | 148 | 125 | 153 |
| Netherlands | 110 | 111 | 134 |
| South Korea | 109 | 100 | 110 |
| Finland | 101 | 85 | 119 |
| Romania | 93 | 102 | 124 |
| Cuba | 87 | 72 | 91 |
| Canada | 80 | 115 | 158 |
| Poland | 73 | 93 | 142 |
| Norway | 64 | 52 | 52 |
| New Zealand**** | 64 | 40 | 56 |
| Bulgaria | 57 | 89 | 85 |
| West Germany* | 56 | 67 | 81 |
| Switzerland | 54 | 81 | 78 |
| Spain | 53 | 76 | 56 |
| Denmark | 50 | 80 | 84 |
| Czechoslovakia* | 49 | 49 | 45 |
| Belgium | 46 | 55 | 64 |
| Turkey | 41 | 29 | 42 |
| Brazil | 40 | 49 | 81 |
| Kenya | 39 | 44 | 41 |
| Ukraine | 38 | 41 | 72 |
| Greece | 36 | 45 | 47 |
| South Africa | 28 | 36 | 31 |
| Yugoslavia* | 28 | 31 | 31 |
| Jamaica | 27 | 39 | 27 |
| Iran | 27 | 29 | 32 |
| Ethiopia | 24 | 15 | 23 |
| Argentina | 22 | 27 | 31 |
| Czechia | 22 | 21 | 29 |
| Austria | 21 | 34 | 44 |
| Uzbekistan | 18 | 8 | 23 |
| Kazakhstan | 16 | 24 | 38 |
| North Korea | 16 | 18 | 26 |
| Croatia | 16 | 15 | 17 |
| Ireland | 15 | 10 | 17 |
| Belarus | 13 | 30 | 42 |
| Mexico | 13 | 27 | 38 |
| Georgia | 13 | 15 | 19 |
| Thailand | 11 | 11 | 19 |
| India | 10 | 10 | 21 |
| Indonesia | 10 | 14 | 16 |
| Estonia | 10 | 9 | 17 |
| Slovakia | 10 | 14 | 9 |
| Slovenia | 10 | 10 | 11 |
| Azerbaijan | 9 | 16 | 31 |
| Chinese Taipei (Taiwan) | 9 | 11 | 23 |
| Egypt | 9 | 12 | 20 |
| Serbia | 9 | 8 | 12 |
| Morocco | 8 | 5 | 13 |
| Mixed Teams* | 8 | 5 | 4 |
| Bahamas | 8 | 2 | 6 |
| Algeria | 7 | 4 | 9 |
| Portugal | 6 | 11 | 15 |
| Lithuania | 6 | 9 | 15 |
| Tunisia | 6 | 4 | 8 |
| Colombia | 5 | 16 | 16 |
| Uganda | 5 | 5 | 3 |
| Latvia | 4 | 11 | 6 |
| Israel | 4 | 6 | 10 |
| Dominican Republic | 4 | 5 | 6 |
| Hong Kong | 4 | 3 | 6 |
| Pakistan | 4 | 3 | 4 |
| Ecuador | 4 | 4 | 2 |
| Bahrain | 4 | 3 | 1 |
| Nigeria | 3 | 11 | 13 |
| Trinidad and Tobago | 3 | 5 | 11 |
| Venezuela | 3 | 7 | 9 |
| Philippines | 3 | 5 | 10 |
| Chile | 3 | 8 | 4 |
| Zimbabwe | 3 | 4 | 1 |
| Cameroon | 3 | 1 | 2 |
| Kosovo | 3 | 1 | 1 |
| Mongolia | 2 | 12 | 17 |
| Armenia | 2 | 11 | 9 |
| Puerto Rico | 2 | 2 | 8 |
| Uruguay | 2 | 2 | 6 |
| Qatar | 2 | 1 | 6 |
| Fiji | 2 | 1 | 1 |
| Russian Empire* | 1 | 4 | 3 |
| Tajikistan | 1 | 1 | 5 |
| Singapore | 1 | 2 | 3 |
| Grenada | 1 | 1 | 3 |
| Independent Olympic Athletes | 1 | 1 | 3 |
| Ivory Coast | 1 | 1 | 3 |
| Peru | 1 | 3 | 1 |
| Botswana | 1 | 2 | 1 |
| Costa Rica | 1 | 1 | 2 |
| Jordan | 1 | 2 | 1 |
| Panama | 1 | 1 | 2 |
| Syria | 1 | 1 | 2 |
| Vietnam | 1 | 3 | 0 |
| Guatemala | 1 | 1 | 1 |
| Bermuda | 1 | 0 | 1 |
| Burundi | 1 | 1 | 0 |
| Luxembourg | 1 | 1 | 0 |
| Mozambique | 1 | 0 | 1 |
| Saint Lucia | 1 | 1 | 0 |
| Suriname | 1 | 0 | 1 |
| United Arab Emirates | 1 | 0 | 1 |
| Dominica | 1 | 0 | 0 |
| Malaysia | 0 | 8 | 7 |
| Kyrgyzstan | 0 | 5 | 8 |
| Moldova | 0 | 3 | 7 |
| Ghana | 0 | 1 | 4 |
| Namibia | 0 | 5 | 0 |
| Bohemia* | 0 | 1 | 3 |
| Iceland | 0 | 2 | 2 |
| Lebanon | 0 | 2 | 2 |
| Saudi Arabia | 0 | 2 | 2 |
| Kuwait | 0 | 0 | 3 |
| San Marino | 0 | 1 | 2 |
| Zambia | 0 | 1 | 2 |
| Afghanistan | 0 | 0 | 2 |
| Albania | 0 | 0 | 2 |
| British West Indies* | 0 | 0 | 2 |
| Cyprus | 0 | 2 | 0 |
| Haiti | 0 | 1 | 1 |
| Niger | 0 | 1 | 1 |
| North Macedonia | 0 | 1 | 1 |
| Serbia and Montenegro* | 0 | 2 | 0 |
| Sri Lanka | 0 | 2 | 0 |
| Tanzania | 0 | 2 | 0 |
| Barbados | 0 | 0 | 1 |
| Burkina Faso | 0 | 0 | 1 |
| Cabo Verde | 0 | 0 | 1 |
| Djibouti | 0 | 0 | 1 |
| Eritrea | 0 | 0 | 1 |
| Gabon | 0 | 1 | 0 |
| Guyana | 0 | 0 | 1 |
| Iraq | 0 | 0 | 1 |
| Mauritius | 0 | 0 | 1 |
| Montenegro | 0 | 1 | 0 |
| Netherlands Antilles* | 0 | 1 | 0 |
| Paraguay | 0 | 1 | 0 |
| Refugee Olympic Team | 0 | 0 | 1 |
| Russian Olympic Committee | 0 | 0 | 1 |
| Samoa | 0 | 1 | 0 |
| Senegal | 0 | 1 | 0 |
| Sudan | 0 | 1 | 0 |
| Togo | 0 | 0 | 1 |
| Tonga | 0 | 1 | 0 |
| Turkmenistan | 0 | 1 | 0 |
| Virgin Islands | 0 | 1 | 0 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
August 2024
Worldwide
1896 to 2024
Countries are ranked by the number of gold medals won, then silver, then bronze. Where countries have the same number of respective medals they have been displayed alphabetically.
Data shown includes all re-distributed medals as of August 2024.Â
This data was collected using the official , as well as a spreadsheet from the Guardian that includes data from 1896-2008 (), and data was compared with that from Encyclopaedia Britannica, and several news outlets were used to update the table when medals were reassigned (i.e. for doping offenses).
*No longer exists/competes at the Olympics.
**Includes medals won by the Unified Team in the 1992 Olympics; made up of all athletes from former-Soviet countries, excluding the Baltic States.
***Includes medals won by the united German teams of the 1956, 1960 and 1964 Olympics.
****Medals won by athletes representing Australasia in the 1908 and 1912 Olympics have been redistributed to the athletes' respective country. The gold medal won in the men's 4x200m freestyle relay has been included in both totals, as the team involved athletes from both countries.









