| Characteristic | Male | Female | Mixed |
|---|---|---|---|
| Athens 1896 | 100% | 0% | 0% |
| Paris 1900 | 94.7% | 2.1% | 3.2% |
| St. Louis 1904 | 93.6% | 3.1% | 3.3% |
| London 1908 | 89.1% | 3.6% | 7.3% |
| Stockholm 1912 | 89.2% | 4.9% | 5.9% |
| Antwerp 1920 | 84.4% | 5.1% | 10.5% |
| Paris 1924 | 88.9% | 7.9% | 3.2% |
| Amsterdam 1928 | 84.4% | 12.8% | 2.8% |
| Los Angeles 1932 | 84.6% | 12% | 3.4% |
| Berlin 1936 | 85.3% | 11.6% | 3.1% |
| London 1948 | 82.4% | 14% | 3.6% |
| Helsinki 1952 | 78.5% | 16.8% | 4.7% |
| Melbourne 1956 | 76.8% | 17.2% | 6% |
| Rome 1960 | 75.3% | 19.3% | 5.4% |
| Tokyo 1964 | 73% | 20.2% | 6.8% |
| Mexico City 1968 | 66.9% | 22.7% | 10.4% |
| Munich 1972 | 67.7% | 22.1% | 10.2% |
| Montreal 1976 | 65.7% | 24.7% | 9.6% |
| Moscow 1980 | 66% | 24.6% | 9.4% |
| Los Angeles 1984 | 65.2% | 28.1% | 6.7% |
| Seoul 1988 | 63.7% | 30.4% | 5.9% |
| Barcelona 1992 | 61.9% | 33.5% | 4.6% |
| Atlanta 1996 | 60.1% | 35.8% | 4.1% |
| Sydney 2000 | 56% | 40% | 4% |
| Athens 2004 | 55.1% | 41.5% | 3.4% |
| Beijing 2008 | 54.6% | 42.1% | 3.3% |
| London 2012 | 53.6% | 43.7% | 2.7% |
| Rio 2016 | 52.6% | 44.4% | 3% |
| Tokyo 2020 | 48.7% | 46% | 5.3% |
| Paris 2024 | 47.4% | 45.9% | 6.7% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Region
Worldwide
Survey time period
1896 to 2024
Supplementary notes
The share of male events was calculated by subtracting the share of women's and mixed events from 100.Â
Citation formats








