| Year | Male | Mixed | Female |
|---|---|---|---|
| Paris 2024 | 156 | 22 | 151 |
| Tokyo 2020 | 165 | 18 | 156 |
| Rio 2016 | 161 | 9 | 136 |
| London 2012 | 162 | 8 | 132 |
| Beijing 2008 | 165 | 10 | 127 |
| Athens 2004 | 166 | 10 | 125 |
| Sydney 2000 | 169 | 11 | 120 |
| Atlanta 1996 | 163 | 11 | 97 |
| Barcelona 1992 | 159 | 12 | 86 |
| Seoul 1988 | 151 | 14 | 72 |
| Los Angeles 1984 | 144 | 15 | 62 |
| Moscow 1980 | 134 | 19 | 50 |
| Montreal 1976 | 130 | 19 | 49 |
| Munich 1972 | 132 | 20 | 43 |
| Mexico City 1968 | 115 | 18 | 39 |
| Tokyo 1964 | 119 | 11 | 33 |
| Rome 1960 | 98 | 8 | 29 |
| Melbourne 1956 | 116 | 9 | 26 |
| Helsinki 1952 | 117 | 7 | 25 |
| London 1948 | 112 | 5 | 19 |
| Berlin 1936 | 110 | 4 | 15 |
| Los Angeles 1932 | 99 | 4 | 14 |
| Amsterdam 1928 | 92 | 3 | 14 |
| Paris 1924 | 112 | 4 | 10 |
| Antwerp 1920 | 132 | 16 | 8 |
| Stockholm 1912 | 91 | 6 | 5 |
| London 1908 | 98 | 8 | 4 |
| St. Louis 1904 | 92 | 0 | 3 |
| Paris 1900 | 92 | 1 | 2 |
| Athens 1896 | 43 | - | 0 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Region
Worldwide
Survey time period
1896 to 2024
Supplementary notes
The number of male events was calculated by subtracting the number of female and mixed events from the total number of events.Â
Citation formats








