| Characteristic | Euro-Zone | Germany* | France | Japan | United Kingdom | United States |
|---|---|---|---|---|---|---|
| Q1 2026 | - | - | - | 80.2% | - | 71.8% |
| Q4 2025 | 70.9% | 77.4% | 69.4% | 80.3% | 75% | - |
| Q3 2025 | 70.9% | 77.3% | 69.4% | 80.1% | 75% | 71.6% |
| Q2 2025 | 70.8% | 77.3% | 69.5% | 80.1% | 75.3% | 71.8% |
| Q1 2025 | 70.7% | 77.5% | 69.4% | 79.9% | 75% | 71.8% |
| Q4 2024 | 70.6% | 77.7% | 69% | 79.7% | 75% | 71.8% |
| Q3 2024 | 70.6% | 77.4% | 69.2% | 79.6% | 74.9% | 71.9% |
| Q2 2024 | 70.5% | 77.5% | 68.9% | 79.3% | 74.6% | 71.9% |
| Q1 2024 | 70.2% | 77.3% | 68.7% | 79.14% | 74.5% | 71.9% |
| Q4 2023 | 70.2% | 77.1% | 68.4% | 79.25% | 74.9% | 71.97% |
| Q3 2023 | 70.1% | 77.2% | 68.38% | 79.02% | 74.9% | 72.1% |
| Q2 2023 | 70.1% | 77.4% | 68.59% | 78.89% | 75.2% | 71.96% |
| Q1 2023 | 69.8% | 77.3% | 68.45% | 78.61% | 75.28% | 71.78% |
| Q4 2022 | 69.6% | 77% | 68.25% | 78.57% | 75.19% | 71.41% |
| Q3 2022 | 69.5% | 76.87% | 68.38% | 78.61% | 74.97% | 71.4% |
| Q2 2022 | 69.4% | 76.88% | 68.11% | 78.54% | 75.02% | 71.27% |
| Q1 2022 | 69.16% | 76.66% | 67.83% | 78.09% | 75.14% | 70.96% |
| Q4 2021 | 68.69% | 76.32% | 67.74% | 77.94% | 75% | 70.56% |
| Q3 2021 | 68.27% | 76.13% | 67.66% | 78.01% | 74.88% | 69.75% |
| Q2 2021 | 67.67% | 75.28% | 67.13% | 77.8% | 74.59% | 68.91% |
| Q1 2021 | 66.66% | 74.61% | 66.46% | 77.77% | 74.25% | 68.42% |
| Q4 2020 | 67.14% | 74.66% | 66.4% | 77.48% | 74.17% | 67.89% |
| Q3 2020 | 66.83% | 74.11% | 65.88% | 77.17% | 74.53% | 66.38% |
| Q2 2020 | 66.64% | 74.14% | 65.42% | 77.08% | 75.32% | 62.4% |
| Q1 2020 | 68.27% | 74.52% | 66.76% | 78.07% | 75.95% | 71.37% |
| Q4 2019 | 68.53% | 75.79% | 66.69% | 78.1% | 76.1% | 71.7% |
| Q3 2019 | 68.47% | 75.64% | 66.14% | 77.93% | 75.69% | 71.46% |
| Q2 2019 | 68.79% | 75.63% | 66.46% | 77.7% | 75.76% | 71.18% |
| Q1 2019 | 68.38% | 75.65% | 66.26% | 77.52% | 75.73% | 71.06% |
| Q4 2018 | 68.08% | 75.12% | 66.27% | 77.38% | 75.52% | 70.98% |
| Q3 2018 | 68% | 75.06% | 66.26% | 77.03% | 75.26% | 70.73% |
| Q2 2018 | 67.77% | 74.7% | 66.12% | 76.92% | 75.27% | 70.65% |
| Q1 2018 | 67.46% | 74.78% | 65.93% | 76.44% | 75.3% | 70.49% |
| Q4 2017 | 67.26% | 74.5% | 65.95% | 75.84% | 74.94% | 70.29% |
| Q3 2017 | 67.02% | 74.41% | 65.56% | 75.53% | 74.79% | 70.27% |
| Q2 2017 | 66.77% | 74.09% | 65.69% | 75.2% | 74.9% | 70.06% |
| Q1 2017 | 66.44% | 74.01% | 65.04% | 74.92% | 74.57% | 69.8% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
May 2026
Region
Worldwide, France, Germany, Japan, United Kingdom, United States, EU
Survey time period
Q1 2017 to Q1 2026
Age group
15-64 years
Special properties
Calendar and seasonally adjusted
Supplementary notes
Q1 2024 figures were only available for Japan and the United States.Â
Employment rates are calculated as the ratio of the employed to the working age population. Employed people are those aged 15 or over who report that they have worked in gainful employment for at least one hour in the previous week or who had a job but were absent from work during the reference week. The working age population refers to people aged 15 to 64.
*Estimates.
Citation formats









