| Characteristic | Canada | France | Germany | Italy | Japan | United Kingdom | United States |
|---|---|---|---|---|---|---|---|
| 2024 | 69,417 | 60,608 | 69,433 | 51,019 | 49,446 | 63,691 | 82,933 |
| 2023 | 69,299 | 60,141 | 68,104 | 50,514 | 49,173 | 62,797 | 82,078 |
| 2022 | 69,304 | 61,156 | 68,226 | 51,950 | 50,458 | 62,477 | 81,838 |
| 2021 | 70,002 | 60,901 | 69,829 | 53,317 | 51,138 | 63,586 | 84,211 |
| 2020 | 69,663 | 58,591 | 69,751 | 51,016 | 50,712 | 62,433 | 82,783 |
| 2019 | 67,228 | 61,632 | 70,225 | 53,572 | 51,098 | 63,238 | 78,044 |
| 2018 | 66,960 | 61,042 | 69,070 | 53,307 | 50,605 | 62,515 | 76,664 |
| 2017 | 65,727 | 61,120 | 68,118 | 53,246 | 49,778 | 62,302 | 75,769 |
| 2016 | 64,675 | 60,284 | 67,410 | 53,589 | 49,741 | 61,887 | 74,951 |
| 2015 | 65,925 | 59,600 | 66,390 | 53,164 | 49,206 | 61,167 | 74,825 |
| 2014 | 65,443 | 59,043 | 64,899 | 52,708 | 49,497 | 60,340 | 72,957 |
| 2013 | 64,599 | 58,638 | 63,829 | 52,504 | 49,937 | 60,148 | 71,827 |
| 2012 | 63,922 | 58,140 | 63,233 | 52,332 | 49,645 | 59,635 | 72,147 |
| 2011 | 63,174 | 57,764 | 62,401 | 54,048 | 49,617 | 60,107 | 71,537 |
| 2010 | 62,422 | 57,867 | 61,168 | 54,924 | 49,375 | 61,224 | 71,439 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
October 2025
Region
Worldwide, Canada, France, Germany, Italy, Japan, United Kingdom, United States
Survey time period
2010 to 2024
Special properties
PPP converted constant prices
Citation formats









