| Characteristic | United States | China | Japan | Euro area |
|---|---|---|---|---|
| Feb '26 | - | 104.3 | 128.3 | - |
| Jan '26 | 152.17 | 103.9 | 128.4 | 125.6 |
| Dec '25 | 151.45 | 103.6 | 128.1 | 124.7 |
| Nov '25 | 150.8 | 103.4 | 128 | 125.1 |
| Oct '25 | 150.42 | 103.3 | 127.6 | 124.1 |
| Sep '25 | 150.25 | 103.2 | 127 | 124 |
| Aug '25 | 149.33 | 103.3 | 126.5 | 124.1 |
| Jul '25 | 149.6 | 103.2 | 126.7 | 124.6 |
| Jun '25 | 148.39 | 103.5 | 126.6 | 124 |
| May '25 | 148.15 | 103.9 | 126.4 | 122.9 |
| Apr '25 | 147.66 | 104.4 | 126.5 | 123.7 |
| Mar '25 | 148.06 | 104.8 | 126.1 | 126.5 |
| Feb '25 | 148.23 | - | - | 128.7 |
| Jan '25 | - | - | - | - |
| Dec '24 | - | 105.6 | - | - |
| Nov '24 | 146.5 | 105.7 | 124.3 | 126.7 |
| Oct '24 | 145.9 | 105.6 | 123.9 | 124.7 |
| Sep '24 | 145.6 | 105.6 | 123.5 | 124.2 |
| Aug '24 | 145.3 | 106.3 | 123.1 | 124.9 |
| Jul '24 | 144.8 | 107.1 | 123.3 | 124.2 |
| Jun '24 | 144.7 | 107.3 | 122.7 | 123.3 |
| May '24 | 144.3 | 107.5 | 122.4 | 122.6 |
| Apr '24 | 144.3 | 107.3 | 121.2 | 122.9 |
| Mar '24 | 143.5 | 107.5 | 120.8 | 124 |
| Feb '24 | 143.5 | 107.6 | 120.4 | 124.7 |
| Jan '24 | 142.7 | 107.9 | 120.2 | 126 |
| Dec '23 | 142.2 | 108.1 | 120.2 | 127.6 |
| Nov '23 | 142.3 | 108.4 | 119.8 | 128.6 |
| Oct '23 | 142.2 | 108.7 | 119.5 | 129.1 |
| Sep '23 | 142.7 | 108.6 | 119.6 | 128.9 |
| Aug '23 | 142.4 | 108.2 | 119.8 | 128.1 |
| Jul '23 | 141.5 | 107.9 | 119.5 | 127.3 |
| Jun '23 | 140.7 | 108.2 | 119.2 | 127.8 |
| May '23 | 140.7 | 109.1 | 119.3 | 128.4 |
| Apr '23 | 141 | 110.1 | 120 | 130.7 |
| Mar '23 | 140.7 | 110.6 | 119.6 | 135 |
| Feb '23 | 141.3 | 110.6 | 119.5 | 136.6 |
| Jan '23 | 141.3 | 110.6 | 119.9 | 137.5 |
| Dec '22 | 140.8 | 111.1 | 119.9 | 141.2 |
| Nov '22 | 141.1 | 111.7 | 119.1 | 139.8 |
| Oct' 22 | 140.56 | 111.6 | 117.5 | 140.8 |
| Sep '22 | 140.08 | 111.4 | 116.8 | 143.9 |
| Aug '22 | 139.73 | 111.5 | 115.7 | 141.6 |
| Jul' 22 | 139.81 | 112.8 | 115.2 | 136 |
| Jun '22 | 140.43 | 114.3 | 114.3 | 131.4 |
| May '22 | 138.89 | 114.3 | 113.3 | 129.6 |
| Apr '22 | 137.71 | 108.5 | 113.2 | 128.8 |
| Mar '22 | 136.7 | 113.4 | 112 | 127.3 |
| Feb '22 | 134.8 | 112.2 | 111.1 | 121.1 |
| Jan '22 | 133.5 | 111.6 | 110.7 | 119.8 |
| Dec '21 | 131.8 | 111.8 | 108.9 | 112.9 |
| Nov '21 | 131.6 | 113.1 | 108.9 | 110.2 |
| Oct '21 | 130 | 113.1 | 108.1 | 108.3 |
| Sep '21 | 129.2 | 110.3 | 106.6 | 102.9 |
| Aug '21 | 128.6 | 109.1 | 106.2 | 100.4 |
| Jul '21 | 127 | 108 | 106 | 99.5 |
| Jun '21 | 126 | 108 | 105 | 97.1 |
| May '21 | 125 | 107 | 104 | 95.7 |
| Apr '21 | 124 | 106 | 103 | 94.6 |
| Mar' 21 | 123 | 105 | 102 | 93.7 |
| Feb '21 | 122 | 103 | 101 | 92.6 |
| Jan '21 | 121 | 102 | 101 | 92.1 |
| Dec '20 | 120 | 108 | 100 | 90.2 |
| Nov '20 | 119 | 107 | 100 | 89.5 |
| Oct '20 | 119 | 106 | 100 | 89.2 |
| Sep '20 | 119 | 106 | 100 | 88.8 |
| Aug '20 | 118 | 106 | 100 | 88.6 |
| Jul '20 | 118 | 106 | 100 | 88.5 |
| Jun '20 | 117 | 105 | 99.6 | 87.8 |
| May '20 | 117.5 | 104.8 | 99.1 | 87.2 |
| Apr '20 | 117 | 105.2 | 99.6 | 87.7 |
| Mar '20 | 118.5 | 106.6 | 101 | 89.5 |
| Feb '20 | 118.7 | 107.7 | 102 | 90.9 |
| Jan '20 | 119.4 | 108.2 | 102.5 | 91.5 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
March 2026
Region
Worldwide, China, Japan, United States, EU
Survey time period
January 2020 to February 2026
Supplementary notes
The reference value of the PPI indexes are as follows:
China: 100 = 2015
Euro area: 100 = 2015
Japan: 100 = 2010
United States: 100 = 2009
Citation formats









