| Characteristic | S&P 500 | MSCI World ex USA* | MSCI World* | MSCI Emerging Markets | MSCI Europe |
|---|---|---|---|---|---|
| 2020 | 16.26% | 8.09% | 15.9% | 18.31% | 5.93% |
| 2019 | 28.88% | 23.16% | 27.67% | 18.42% | 24.59% |
| 2018 | -6.24% | -13.64% | -8.71% | -14.57% | -14.32% |
| 2017 | 19.42% | 24.81% | 22.4% | 37.28% | 26.24% |
| 2016 | 9.54% | 3.29% | 7.51% | 11.19% | 0.22% |
| 2015 | -0.73% | -2.6% | -0.87% | -14.92% | -2.34% |
| 2014 | 11.39% | -3.88% | 4.94% | -2.19% | -5.68% |
| 2013 | 29.6% | 21.57% | 26.68% | -2.6% | 25.96% |
| 2012 | 13.41% | 17.02% | 15.83% | 18.22% | 19.93% |
| 2011 | 0% | -11.78% | -5.54% | -18.42% | -10.5% |
| 2010 | 12.78% | 9.43% | 11.76% | 18.88% | 4.49% |
| 2009 | 23.45% | 34.39% | 29.99% | 78.51% | 36.81% |
| 2008 | -38.49% | -43.23% | -40.71% | -53.33% | -46.08% |
| 2007 | 3.53% | 12.92% | 9.04% | 39.42% | 14.39% |
| 2006 | 13.62% | 26.23% | 20.07% | 32.14% | 34.36% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
March 2021
Worldwide
2006 to 2020
* The MSCI World index includes the stock market of 23 developed economies.
The MSCI indexes are based on the MSCI Global Investable Market Indexes (GIMI) Methodology, a comprehensive and consistent approach to index construction that allows for meaningful global views and cross regional comparisons across all market capitalization size, sector and style segments and combinations. Countries are weighted. Detail on can be found here, and on here.
MSCI World ex USA Index values available .
MSCI World Index values available .
MSCI Emerging Markets Index values available .
MSCI Europe Index values available .
S&P 500 historical annual returns are calculated as the % change from the last trading day of each year from the last trading day of the previous year. Data can be found .









