| Characteristic | Brazil | China | India | Russia | South Africa | United Arab Emirates | Egypt | Ethiopia | Indonesia | Iran | Saudi Arabia |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026* | 2,544.7 | 22,289.3 | 3,462.2 | 507.2 | 378.8 | 194.9 | 373.8 | 49.1 | 638.7 | 111.9 | 445.3 |
| 2025* | 2,127.8 | 19,476.7 | 3,292.6 | 444.8 | 335.9 | 196.2 | 316.6 | 47 | 593 | 138.4 | 405.1 |
| 2024 | 1,902.3 | 17,130.4 | 3,188.5 | 322.6 | 304.7 | 193 | 348.3 | 47.4 | 560.8 | 130.1 | 324.2 |
| 2023 | 1,840.6 | 15,443.7 | 2,976.1 | 309.1 | 279.2 | 166.8 | 377.8 | 61.9 | 543 | 125 | 280.1 |
| 2022 | 1,638.4 | 14,174 | 2,749.4 | 347.5 | 288.1 | 161.2 | 420.7 | 55.8 | 529.5 | 138.9 | 264 |
| 2021 | 1,485.8 | 13,115.9 | 2,643.8 | 302.3 | 289 | 150.7 | 380.6 | 53.4 | 488.1 | 122.7 | 250.1 |
| 2020 | 1,417.2 | 10,597.4 | 2,365.4 | 285.2 | 232.9 | 107.6 | 329.8 | 51.4 | 420.9 | 98.7 | 227.6 |
| 2019 | 1,632 | 8,732.4 | 2,128.5 | 233.1 | 218.4 | 112 | 254.6 | 50.7 | 342 | 112.5 | 180.8 |
| 2018 | 1,625.1 | 7,882.8 | 1,902.1 | 225.1 | 208.8 | 91.1 | 231.4 | 46.9 | 317.1 | 142.9 | 149.3 |
| 2017 | 1,707.5 | 6,745.1 | 1,847.2 | 225.4 | 185.3 | 85.4 | 241.4 | 42.5 | 298.6 | 219.3 | 118.2 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Region
Worldwide
Survey time period
2017 to 2026
Supplementary notes
Ìý*·¡²õ³Ù¾±³¾²¹³Ù±ð²õ.
Values were rounded and calculated by ÌÇÐÄÆÆ½â°æ, using IMF data from April 2026.Â
Citation formats









