| Characteristic | It should be the same as with other countries, with closed borders, visas, and customs | They should be independent yet friendly nations, with open borders, no visas or customs | Russia and Ukraine must unite into one country | Difficult to say |
|---|---|---|---|---|
| Nov 2021 | 24% | 51% | 18% | 7% |
| Feb 2021 | 23% | 57% | 17% | 4% |
| Aug 2020 | 30% | 51% | 16% | 3% |
| Jan 2020 | 26% | 56% | 15% | 3% |
| Sep 2019 | 23% | 54% | 19% | 4% |
| Feb 2019 | 25% | 52% | 17% | 6% |
| Sep 2018 | 32% | 45% | 16% | 6% |
| Sep 2017 | 34% | 49% | 11% | 6% |
| Sep 2016 | 39% | 48% | 8% | 6% |
| Sep 2015 | 25% | 59% | 8% | 7% |
| Sep 2014 | 26% | 62% | 7% | 5% |
| Jan 2014 | 19% | 59% | 16% | 6% |
| Jan 2013 | 13% | 64% | 18% | 6% |
| Jan 2012 | 16% | 61% | 16% | 8% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
December 2021
Region
Russia
Survey time period
November 25 to December 1, 2021*
Number of respondents
1,603 respondents
Age group
18 years and older
Special properties
Urban and rural population
Method of interview
Face-to-face interview
Supplementary notes
* Survey characteristics refer to the latest survey.
The survey was conducted throughout all of Russia in both urban and rural settings, in 137 localities and 50 regions.
Figures may not sum up to 100 due to rounding.
Citation formats









