| Characteristic | Negative impact | No impact | Don't know | Positive impact |
|---|---|---|---|---|
| The cost of living | 67% | 19% | 9% | 5% |
| The UK economy | 65% | 15% | 10% | 10% |
| The UK's diplomatic influence in Europe | 65% | 15% | 15% | 6% |
| British businesses | 64% | 12% | 14% | 11% |
| Tourism for Britons travelling to Europe | 61% | 23% | 11% | 5% |
| The UK public finances | 58% | 18% | 15% | 8% |
| The level of international trade the UK does | 57% | 14% | 17% | 11% |
| The strength of the Union (whether Scotland, Wales and/or Northern Ireland want to remain in the UK) | 55% | 21% | 17% | 7% |
| British politics | 54% | 20% | 14% | 12% |
| The UK's diplomatic influence across the wider world | 52% | 22% | 16% | 10% |
| The NHS | 52% | 28% | 14% | 6% |
| Immigration levels | 52% | 28% | 15% | 6% |
| Yourself personally | 45% | 38% | 9% | 8% |
| Tourism from Europe to the UK | 45% | 31% | 17% | 6% |
| National security | 42% | 30% | 19% | 10% |
| Crime | 34% | 43% | 20% | 4% |
| Britain's ability to respond to the COVID-19 pandemic | 30% | 32% | 14% | 23% |
| The control that the UK has over its own laws | 21% | 35% | 14% | 31% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
January 2025
Region
United Kingdom (Great Britain)
Survey time period
January 29-30, 2025
Number of respondents
2,121 respondents
Age group
18 years and older
Special properties
GB Adults
Citation formats






