| Type of payment service | Credit transfers | Direct debits | Resident card payments | Cheques | E-money | Other payment services |
|---|---|---|---|---|---|---|
| 2020 | 111 | 32.9 | 359.4 | 0.1 | 7,059 | 1.7 |
| 2019 | 119.4 | 32.4 | 338.8 | 0.4 | 5,399.8 | 0 |
| 2018 | 127.3 | 31.5 | 282.3 | 0.4 | 5,032.4 | 0 |
| 2017 | 112 | 30.5 | 240.2 | 0.4 | 4,390.1 | 0 |
| 2016 | 105.1 | 31.6 | 212.3 | 0.4 | 3,739.4 | 0 |
| 2015 | 103.8 | 30.4 | 194.6 | 0.5 | 3,247.3 | 0 |
| 2014 | 103.4 | 26.7 | 182.1 | 0.5 | 2,750.9 | 0 |
| 2013 | 125.9 | 28.2 | 163.9 | 0.5 | 2,276.3 | 0 |
| 2012 | 126.9 | 29.1 | 155.5 | 0.6 | 1,872.6 | 0 |
| 2011 | 132.65 | 32.18 | 137.39 | 0.38 | 1,483.76 | 0 |
| 2010 | 131.62 | 30.98 | 128.1 | 0.37 | 1,095.08 | 0 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
July 2021
Region
Luxembourg
Survey time period
2010 to 2020
Special properties
the figures have been taken from several publications; The source states that the numbers used with card payments concern 'cards issued by resident PSPs (except cards with an e-money function only)'. The same goes for e-money, which concerns 'e-money issued by resident PSPs'.
Supplementary notes
The figures have been taken from several publications.
Citation formats








