| Characteristic | 2022 | 2068 | 2075 |
|---|---|---|---|
| 0 to 4 years | 1,876.4 | 2,717.7 | 2,278.9 |
| 5 to 9 years | 2,056.5 | 2,754.2 | 2,404.5 |
| 10 to 14 years | 2,122.9 | 2,797.7 | 2,498.9 |
| 15 to 19 years | 2,129.1 | 3,023.9 | 2,699.7 |
| 20 to 24 years | 2,467.8 | 3,441.4 | 3,310.1 |
| 25 to 29 years | 2,682.3 | 3,446.7 | 3,492 |
| 30 to 34 years | 2,783.7 | 3,441.7 | 3,606.3 |
| 35 to 39 years | 2,724.4 | 3,480.1 | 3,645.6 |
| 40 to 44 years | 2,577.6 | 3,450 | 3,625 |
| 45 to 49 years | 2,410.6 | 3,393.1 | 3,604.1 |
| 50 to 54 years | 2,427.6 | 3,403.8 | 3,575 |
| 55 to 59 years | 2,639.5 | 3,341.6 | 3,569.9 |
| 60 to 64 years | 2,643.8 | 3,185.8 | 3,494.5 |
| 65 to 69 years | 2,309.9 | 3,078.1 | 3,326.7 |
| 70 to 74 years | 1,881.1 | 3,092.9 | 3,033.5 |
| 75 to 79 years | 1,380.1 | 2,881.3 | 2,922.3 |
| 80 to 84 years | 878.1 | 2,371.1 | 2,652.4 |
| 85 to 89 years | 533.6 | 1,748.8 | 1,983.4 |
| 90 to 94 years | 264.6 | 988.6 | 1,164.9 |
| 95 to 99 years | 79.2 | 388.8 | 436.6 |
| 100 years and over | 13.3 | 96.5 | 99.4 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
January 2026
Canada
July 1st, 2025
Shown here is the medium-growth and 2009/2010 to 2010/2011 interprovincial migrations trends scenario is defined by the following assumptions: a Canadian total fertility rate that reaches 1.67 births per woman in 2021/2022 and remains constant thereafter; a Canadian life expectancy that reaches 87.5 years for males and 89.1 years for females in 2062/2063; interprovincial migration based on the trends observed between 2009/2010 and 2010/2011; a national immigration rate that reaches 0.75% in 2022/2023 and remains constant thereafter; an annual number of non-permanent residents (Canada) that reaches 864,600 in 2021 and remains constant thereafter; a national net emigration rate of 0.19%. Adapted from Statistics Canada, statcan.gc.ca, July 1st, 2022. This does not constitute an endorsement by Statistics Canada of this product.









