| Characteristic | 0-24 years | 25-34 years | 35-44 years | 45-69 years | 70-79 years | 80 years and older |
|---|---|---|---|---|---|---|
| 2026* | 1.57 | 0.77 | 0.77 | 1.74 | 0.5 | 0.28 |
| 2025* | 1.58 | 0.77 | 0.76 | 1.73 | 0.49 | 0.27 |
| 2024* | 1.58 | 0.77 | 0.74 | 1.72 | 0.49 | 0.26 |
| 2023 | 1.58 | 0.76 | 0.73 | 1.7 | 0.48 | 0.25 |
| 2022 | 1.57 | 0.75 | 0.71 | 1.69 | 0.46 | 0.24 |
| 2021 | 1.58 | 0.75 | 0.71 | 1.67 | 0.45 | 0.24 |
| 2020 | 1.59 | 0.75 | 0.7 | 1.67 | 0.44 | 0.23 |
| 2019 | 1.6 | 0.74 | 0.7 | 1.65 | 0.42 | 0.23 |
| 2018 | 1.6 | 0.73 | 0.7 | 1.63 | 0.4 | 0.4 |
| 2017 | 1.61 | 0.72 | 0.71 | 1.62 | 0.38 | 0.38 |
| 2016 | 1.6 | 0.71 | 0.71 | 1.61 | 0.36 | 0.36 |
| 2015 | 1.6 | 0.7 | 0.72 | 1.59 | 0.34 | 0.34 |
| 2014 | 1.6 | 0.68 | 0.72 | 1.57 | 0.32 | 0.32 |
| 2013 | 1.59 | 0.67 | 0.72 | 1.54 | 0.31 | 0.31 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
September 2024
Region
Norway
Survey time period
2013 to 2026
Special properties
As of January 1 each year
Supplementary notes
*Projected data
Citation formats









