| Characteristic | 0-19 years | 20-39 years | 40-59 years | 60-79 years | 80 years and older |
|---|---|---|---|---|---|
| 2025 | 1,134,038 | 1,412,273 | 1,399,458 | 1,346,577 | 360,535 |
| 2024 | 1,140,975 | 1,409,181 | 1,396,704 | 1,347,046 | 342,065 |
| 2023 | 1,147,037 | 1,398,904 | 1,389,745 | 1,335,457 | 332,708 |
| 2022 | 1,148,288 | 1,385,055 | 1,381,413 | 1,322,026 | 327,188 |
| 2021 | 1,154,489 | 1,380,694 | 1,379,240 | 1,303,133 | 330,685 |
| 2020 | 1,159,093 | 1,380,161 | 1,381,350 | 1,297,780 | 315,409 |
| 2019 | 1,167,707 | 1,381,179 | 1,385,513 | 1,278,487 | 312,406 |
| 2018 | 1,178,401 | 1,381,395 | 1,390,725 | 1,264,688 | 302,710 |
| 2017 | 1,186,479 | 1,384,844 | 1,395,257 | 1,251,813 | 294,737 |
| 2016 | 1,192,842 | 1,386,046 | 1,402,723 | 1,233,587 | 288,099 |
| 2015 | 1,197,194 | 1,384,492 | 1,410,859 | 1,211,282 | 283,481 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
January 2026
Region
Finland
Survey time period
2020 to 2025
Special properties
As of December 31
Citation formats





