| Characteristic | 0-14 years | 15-64 years | 65 years and older |
|---|---|---|---|
| Liguria | 10.1% | 60.5% | 29.4% |
| Sardinia | 9.4% | 62.5% | 28.1% |
| Friuli-Venezia Giulia | 10.6% | 61.5% | 27.9% |
| Umbria | 10.8% | 61.5% | 27.8% |
| Molise | 10.2% | 62% | 27.8% |
| Piedmont | 10.9% | 61.9% | 27.2% |
| Tuscany | 10.8% | 62.2% | 27.1% |
| Marche | 11% | 62% | 27% |
| Basilicata | 10.6% | 62.8% | 26.6% |
| Abruzzo | 11.1% | 62.3% | 26.5% |
| Aosta Valley | 11.1% | 62.7% | 26.3% |
| Veneto | 11.5% | 63.2% | 25.3% |
| Apulia | 11.5% | 63.2% | 25.3% |
| Emilia-Romagna | 11.5% | 63.3% | 25.2% |
| Calabria | 12.2% | 62.8% | 25% |
| Lazio | 11.6% | 64.2% | 24.3% |
| Sicily | 12.6% | 63.2% | 24.2% |
| Lombardy | 11.9% | 63.9% | 24.2% |
| Trentino-South Tyrol | 13.6% | 63.4% | 23% |
| Campania | 13% | 65.1% | 21.9% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Region
Italy
Survey time period
As of 2026
Supplementary notes
Estimates.
The sum of the figures may exceed or not reach 100 percent, probably due to rounding by the source.
Citation formats









