| Characteristic | Refugees | IDPs |
|---|---|---|
| 2024 | 30,958,200 | 68,131,711 |
| 2023 | 31,637,408 | 63,251,367 |
| 2022 | 29,429,078 | 57,321,197 |
| 2021 | 21,327,285 | 51,322,623 |
| 2020 | 20,661,846 | 48,557,439 |
| 2019 | 20,444,819 | 43,503,362 |
| 2018 | 20,359,556 | 41,425,168 |
| 2017 | 19,940,568 | 39,118,516 |
| 2016 | 17,184,291 | 36,627,127 |
| 2015 | 16,110,280 | 37,494,172 |
| 2014 | 14,384,302 | 32,274,619 |
| 2013 | 11,698,238 | 23,925,555 |
| 2012 | 10,497,028 | 17,670,368 |
| 2011 | 10,403,951 | 15,473,378 |
| 2010 | 10,548,848 | 14,697,804 |
| 2009 | 10,395,724 | 15,628,057 |
| 2008 | 10,488,934 | 14,442,227 |
| 2007 | 11,390,108 | 13,740,317 |
| 2006 | 9,876,924 | 12,794,268 |
| 2005 | 8,661,293 | 6,616,791 |
| 2004 | 9,572,719 | 5,426,539 |
| 2003 | 9,592,247 | 4,181,701 |
| 2002 | 10,593,526 | 4,646,641 |
| 2001 | 12,116,301 | 5,096,502 |
| 2000 | 12,129,079 | 5,998,501 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
October 2025
Region
Worldwide
Survey time period
2000 to 2024
Supplementary notes
The release date represents the date on which the figures were accessed.
Citation formats









