| Characteristic | Returned refugees | Returned IDPs | Resettlement arrivals | Naturalization |
|---|---|---|---|---|
| 2025* | 1,953,806 | 4,981,398 | 28,592 | 39,856 |
| 2024 | 1,615,821 | 8,219,597 | 188,759 | 88,675 |
| 2023 | 1,052,074 | 5,092,064 | 158,591 | 30,655 |
| 2022 | 1,356,261 | 8,324,166 | 114,242 | 50,205 |
| 2021 | 429,234 | 5,265,622 | 57,436 | 56,585 |
| 2020 | 250,951 | 3,184,118 | 34,383 | 33,746 |
| 2019 | 317,181 | 5,343,793 | 107,729 | 54,941 |
| 2018 | 519,321 | 2,312,926 | 92,348 | 62,537 |
| 2017 | 384,887 | 4,228,971 | 102,709 | 73,325 |
| 2016 | 552,219 | 6,511,144 | 172,797 | 22,911 |
| 2015 | 201,387 | 2,317,314 | 106,997 | 31,934 |
| 2014 | 126,767 | 1,822,591 | 105,148 | 32,114 |
| 2013 | 385,651 | 1,356,182 | 98,359 | 22,882 |
| 2012 | 525,902 | 1,545,486 | 88,918 | 5,163 |
| 2011 | 531,868 | 3,245,804 | 79,727 | 4,253 |
| 2010 | 197,579 | 2,923,233 | 98,719 | 11,515 |
| 2009 | 251,413 | 2,229,540 | 112,455 | 214,991 |
| 2008 | 603,884 | 1,361,436 | 88,772 | 112,401 |
| 2007 | 730,573 | 2,070,118 | 75,271 | 86,885 |
| 2006 | 733,557 | 1,864,171 | 71,660 | 84,325 |
| 2005 | 1,105,477 | 519,430 | 80,734 | 88,047 |
| 2004 | 1,434,190 | 146,516 | 84,699 | 85,603 |
| 2003 | 1,094,889 | 237,798 | 55,567 | 107,982 |
| 2002 | 2,426,009 | 1,179,038 | 50,060 | 99,926 |
| 2001 | 462,396 | 240,950 | 92,094 | 116,648 |
| 2000 | 767,383 | 369,055 | 98,769 | 332,537 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Region
Worldwide
Survey time period
2000 to 2025
Supplementary notes
*Values are up until mid-year.
The release date is the day of access.
Citation formats









