| Characteristic | Refugees (UNHCR mandate) | Palestinian refugees (UNRWA mandate) | IDPs of concern to UNHCR | Asylum-seekers | Others of concern | Stateless persons | Other people in need of internatinoal protection |
|---|---|---|---|---|---|---|---|
| 2024* | 31,956,584 | 5,975,950 | 67,053,895 | 7,996,077 | 1,914,686 | 4,368,258 | 5,793,723 |
| 2023 | 31,637,408 | 5,968,636 | 63,251,367 | 6,858,499 | 5,945,550 | 4,358,188 | 5,755,363 |
| 2022 | 29,429,078 | 5,887,353 | 57,321,197 | 5,442,319 | 6,008,804 | 4,428,314 | 5,217,456 |
| 2021 | 21,327,285 | 5,792,907 | 51,322,623 | 4,616,135 | 4,223,095 | 4,338,192 | 4,406,432 |
| 2020 | 20,661,846 | 5,703,521 | 48,557,439 | 4,184,926 | 3,940,730 | 4,179,349 | 3,862,102 |
| 2019 | 20,414,669 | 5,629,829 | 43,503,362 | 4,148,141 | 3,836,116 | 4,217,776 | 3,582,202 |
| 2018 | 20,359,553 | 5,545,538 | 41,425,168 | 3,501,629 | 1,182,756 | 3,851,981 | 2,592,947 |
| 2017 | 19,940,566 | 5,442,947 | 39,118,516 | 3,089,507 | 1,596,125 | 3,853,982 | - |
| 2016 | 17,184,286 | 5,340,443 | 36,627,127 | 2,729,521 | 803,084 | 3,242,206 | - |
| 2015 | 16,110,276 | 5,241,257 | 37,494,172 | 3,223,460 | 870,688 | 3,687,759 | - |
| 2014 | 14,384,289 | 5,149,742 | 32,274,619 | 1,794,704 | 1,052,746 | 3,492,255 | - |
| 2013 | 11,698,233 | 5,030,049 | 23,925,555 | 1,162,934 | 836,073 | 3,469,268 | - |
| 2012 | 10,497,017 | 4,919,917 | 17,670,368 | 941,497 | 1,329,600 | 3,335,772 | - |
| 2011 | 10,403,937 | 4,797,723 | 15,473,378 | 895,691 | 1,411,844 | 3,477,100 | - |
| 2010 | 10,548,835 | 4,691,079 | 14,697,804 | 835,969 | 1,255,578 | 3,463,073 | - |
| 2009 | 10,395,713 | 4,766,670 | 15,628,057 | 988,030 | 411,691 | 6,559,572 | - |
| 2008 | 10,488,915 | 4,671,811 | 14,442,227 | 823,931 | 166,860 | 6,573,465 | - |
| 2007 | 11,390,082 | 4,562,820 | 13,740,317 | 739,958 | 68,615 | 2,938,538 | - |
| 2006 | 9,876,879 | 4,448,429 | 12,794,268 | 740,253 | 1,045,409 | 5,805,941 | - |
| 2005 | 8,661,293 | 4,349,946 | 6,616,791 | 801,119 | 960,359 | 2,383,651 | - |
| 2004 | 9,572,719 | 4,232,510 | 5,426,539 | 884,285 | 597,042 | 1,455,861 | - |
| 2003 | 9,592,247 | 4,136,449 | 4,181,701 | 995,567 | 905,344 | - | - |
| 2002 | 10,593,526 | 4,025,694 | 4,646,641 | 1,093,121 | 953,319 | - | - |
| 2001 | 12,116,301 | 3,926,787 | 5,096,502 | 943,383 | 1,039,510 | - | - |
| 2000 | 12,129,079 | 3,806,055 | 5,998,501 | 947,322 | 1,653,841 | - | - |
| 1999 | 11,686,760 | 3,677,882 | 3,968,648 | 1,027,400 | 1,491,142 | - | - |
| 1998 | 11,480,438 | 3,573,382 | 5,063,880 | 977,800 | 1,378,527 | - | - |
| 1997 | 12,014,967 | 3,469,109 | 4,573,112 | 1,028,200 | 1,404,100 | - | - |
| 1996 | 13,356,861 | 3,368,330 | 4,853,712 | 977,087 | - | - | - |
| 1995 | 14,895,916 | 3,246,044 | 4,286,690 | 986,458 | - | - | - |
| 1994 | 15,753,494 | 3,093,174 | 5,322,990 | 644,640 | - | - | - |
| 1993 | 16,325,299 | 2,913,237 | 4,198,400 | 743,601 | - | - | - |
| 1992 | 17,838,020 | 2,727,820 | - | - | - | - | - |
| 1991 | 16,854,762 | 2,586,273 | - | - | - | - | - |
| 1990 | 17,395,914 | 2,466,516 | - | - | - | - | - |
| 1989 | 14,732,885 | 2,376,167 | - | - | - | - | - |
| 1988 | 14,347,031 | 2,301,919 | - | - | - | - | - |
| 1987 | 13,128,334 | 2,232,622 | - | - | - | - | - |
| 1986 | 12,633,964 | 2,172,380 | - | - | - | - | - |
| 1985 | 11,864,046 | 2,119,862 | - | - | - | - | - |
| 1984 | 10,728,307 | 2,067,216 | - | - | - | - | - |
| 1983 | 10,620,784 | 1,991,957 | - | - | - | - | - |
| 1982 | 10,319,353 | 1,941,791 | - | - | - | - | - |
| 1981 | 9,714,297 | 1,894,841 | - | - | - | - | - |
| 1980 | 8,454,917 | 1,863,162 | - | - | - | - | - |
| 1979 | 6,279,912 | 1,821,933 | - | - | - | - | - |
| 1978 | 5,065,844 | 1,778,815 | - | - | - | - | - |
| 1977 | 4,518,659 | 1,730,520 | - | - | - | - | - |
| 1976 | 4,270,631 | 1,684,251 | - | - | - | - | - |
| 1975 | 3,529,434 | 1,652,436 | - | - | - | - | - |
| 1974 | 2,994,463 | 1,596,721 | - | - | - | - | - |
| 1973 | 2,901,335 | 1,554,979 | - | - | - | - | - |
| 1972 | 3,251,850 | 1,523,035 | - | - | - | - | - |
| 1971 | 3,279,710 | 1,487,096 | - | - | - | - | - |
| 1970 | 2,464,730 | 1,445,022 | - | - | - | - | - |
| 1969 | 2,531,177 | 1,409,659 | - | - | - | - | - |
| 1968 | 2,463,736 | 1,375,915 | - | - | - | - | - |
| 1967 | 2,356,991 | 1,213,764 | - | - | - | - | - |
| 1966 | 3,501,013 | 1,330,077 | - | - | - | - | - |
| 1965 | 3,531,615 | 1,300,117 | - | - | - | - | - |
| 1964 | 3,079,949 | 1,262,649 | - | - | - | - | - |
| 1963 | 1,682,403 | 1,228,064 | - | - | - | - | - |
| 1962 | 1,765,622 | 1,189,573 | - | - | - | - | - |
| 1961 | 1,789,067 | 1,161,874 | - | - | - | - | - |
| 1960 | 1,656,664 | 1,136,487 | - | - | - | - | - |
| 1959 | 1,674,185 | 1,103,730 | - | - | - | - | - |
| 1958 | 1,698,310 | 1,070,783 | - | - | - | - | - |
| 1957 | 1,742,514 | 967,786 | - | - | - | - | - |
| 1956 | 1,767,975 | 924,922 | - | - | - | - | - |
| 1955 | 1,717,966 | 912,425 | - | - | - | - | - |
| 1954 | 1,749,628 | 895,249 | - | - | - | - | - |
| 1953 | 1,847,304 | 874,596 | - | - | - | - | - |
| 1952 | 1,952,928 | 867,458 | - | - | - | - | - |
| 1951 | 2,116,011 | - | - | - | - | - | - |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
October 2024
Region
Worldwide
Survey time period
1951 to 2024
Supplementary notes
Release date is date of most recent access.
*Preliminary figures.
Citation formats









