| Characteristic | Refugees | Asylum seekers |
|---|---|---|
| Peru | 4,957 | 530,369 |
| Brazil | 145,249 | 26,961 |
| Mexico | 26,948 | 15,204 |
| Trinidad and Tobago | 1,830 | 20,607 |
| Costa Rica | 5,586 | 4,294 |
| Chile | 109 | 7,992 |
| Ecuador | 2,769 | 2,296 |
| Paraguay | 4,938 | 800 |
| Uruguay | 879 | 3,338 |
| Colombia* | 1,067 | 0 |
| Panama | 93 | 965 |
| Guatemala | 178 | 836 |
| Argentina | 336 | 515 |
| Suriname | 12 | 481 |
| Bolivia | 240 | 0 |
| Dominican Rep. | 0 | 206 |
| Honduras | 10 | 61 |
| El Salvador | 13 | 39 |
| Guyana | 7 | 5 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Region
Venezuela, Latin America and the Caribbean
Survey time period
2025
Special properties
As of year-end
Supplementary notes
Data for asylum seekers refers to the number of asylum applications in a given year (pending cases). The number of refugees refers to the number of individuals that were granted refugee status, including refugee-like situations.
Figures exclude the number of people who migrated voluntarily or without submitting an asylum/refugee application in the country of destination.
*Colombia's TPS policy for Venezuelans (since 2021-2022) bypasses traditional asylum, showing 0 asylum seekers in UNHCR 2025 data.
Citation formats









