| Characteristic | Advertising revenue | Other revenue |
|---|---|---|
| Q3 '21 | 13,094 | 519 |
| Q2 '21 | 13,366 | 372 |
| Q1 '21 | 11,897 | 508 |
| Q4 '20 | 13,150 | 584 |
| Q3 '20 | 9,988 | 149 |
| Q2 '20 | 9,059 | 232 |
| Q1 '20 | 8,379 | 183 |
| Q4 '19 | 10,021 | 227 |
| Q3 '19 | 8,317 | 170 |
| Q2 '19 | 7,952 | 163 |
| Q1 '19 | 7,203 | 105 |
| Q4 '18 | 8,246 | 187 |
| Q3 '18 | 6,547 | 120 |
| Q2 '18 | 6,137 | 114 |
| Q1 '18 | 5,559 | 108 |
| Q4 '17 | 6,271 | 121 |
| Q3 '17 | 4,912 | 121 |
| Q2 '17 | 4,450 | 106 |
| Q1 '17 | 3,851 | 117 |
| Q4 '16 | 4,435 | 121 |
| Q3 '16 | 3,431 | 129 |
| Q2 '16 | 3,077 | 135 |
| Q1 '16 | 2,615 | 125 |
| Q4 '15 | 2,847 | 140 |
| Q3 '15 | 2,120 | 136 |
| Q2 '15 | 1,826 | 141 |
| Q1 '15 | 1,592 | 147 |
| Q4 '14 | 1,709 | 155 |
| Q3 '14 | 1,362 | 152 |
| Q2 '14 | 1,175 | 133 |
| Q1 '14 | 1,039 | 140 |
| Q4 '13 | 1,068 | 138 |
| Q3 '13 | 832 | 130 |
| Q2 '13 | 721 | 127 |
| Q1 '13 | 552 | 127 |
| Q4 '12 | 631 | 149 |
| Q3 '12 | 538 | 99 |
| Q2 '12 | 479 | 111 |
| Q1 '12 | 419 | 106 |
| Q4 '11 | 462 | 105 |
| Q3 '11 | 395 | 87 |
| Q2 '11 | 394 | 77 |
| Q1 '11 | 332 | 62 |
| Q4 '10 | 359 | 53 |
| Q3 '10 | 260 | 11 |
| Q2 '10 | 243 | 6 |
| Q1 '10 | 209 | 5 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
October 2021
Region
North America, Canada, United States
Survey time period
Q1 2010 to Q3 2021
Supplementary notes
In Q4 '19, "payments and other" revenue was renamed into "other" revenue.
Citation formats







