| Characteristic | Advertising | Other | Family of Apps revenue [TOTAL] | Reality labs |
|---|---|---|---|---|
| Q4 2020 | 27,187 | 168 | 27,355 | 717 |
| Q1 2021 | 25,439 | 198 | 25,637 | 534 |
| Q2 2021 | 28,580 | 192 | 28,772 | 305 |
| Q3 2021 | 28,276 | 176 | 28,452 | 558 |
| Q4 2021 | 32,639 | 155 | 32,794 | 887 |
| Q1 2022 | 26,998 | 215 | 27,213 | 695 |
| Q2 2022 | 28,152 | 218 | 28,370 | 452 |
| Q3 2022 | 27,237 | 192 | 27,429 | 285 |
| Q4 2022 | 31,254 | 184 | 31,438 | 727 |
| Q1 2023 | 28,101 | 205 | 28,306 | 339 |
| Q2 2023 | 31,498 | 225 | 31,723 | 276 |
| Q3 2023 | 33,643 | 293 | 33,936 | 210 |
| Q4 2023 | 38,706 | 334 | 39,040 | 1,071 |
| Q1 2024 | 35,635 | 380 | 36,015 | 440 |
| Q2 2024 | 38,329 | 389 | 38,718 | 353 |
| Q3 2024 | 39,885 | 434 | 40,319 | 270 |
| Q4 2024 | 46,783 | 519 | 47,302 | 1,083 |
| Q1 2025 | 41,392 | 510 | 41,902 | 412 |
| Q2 2025 | 46,563 | 583 | 47,146 | 370 |
| Q3 2025 | 50,082 | 690 | 50,772 | 470 |
| Q4 2025 | 58,137 | 801 | 58,938 | 955 |
| Q1 2026 | 55,024 | 885 | 55,909 | 402 |
Download
Source
Release date
April 2026
Region
Worldwide
Survey time period
Q4 2020 to Q1 2026
Supplementary notes
Family of Apps includes Facebook, Instagram, Messenger, WhatsApp and other services. Reality Labs includes augmented and virtual reality-related consumer hardware, software, and content.Â
Citation formats









