| Characteristic | Internet | TV | Newspapers/magazines | Radio | Other people | Not interested |
|---|---|---|---|---|---|---|
| United Kingdom | 31% | 27% | 18% | 9% | 8% | 7% |
| France | 21% | 26% | 22% | 15% | 7% | 9% |
| Germany | 20% | 16% | 30% | 21% | 9% | 4% |
| Italy | 31% | 23% | 24% | 12% | 7% | 4% |
| United States | 28% | 32% | 23% | 10% | 7% | 8% |
| Japan | 25% | 35% | 20% | 4% | 4% | 10% |
| Australia | 25% | 28% | 21% | 12% | 6% | 8% |
| Spain | 32% | 20% | 21% | 13% | 9% | 5% |
| Sweden | 27% | 12% | 34% | 10% | 10% | 6% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
December 2016
Region
Worldwide
Survey time period
October 2016
Number of respondents
(see 'supplementary notes')
Age group
18 years and older
Special properties
internet users
Method of interview
Online survey
Supplementary notes
The question was phrased by the source as follows: "Which, if any, is your main source for the following information? Regional / local news"
Base sizes in October 2016: Australia = 1,007, France = 1,008, Germany = 1,010, Italy = 1,032, Japan = 1,011, Spain = 1,016, Sweden = 1,000, United Kingdom = 1,000, United States = 1,016.
Citation formats







