| Characteristic | TV | Internet | Newspapers/magazines | Radio | Other people | Not interested |
|---|---|---|---|---|---|---|
| Germany | 21% | 19% | 8% | 4% | 9% | 39% |
| Spain | 21% | 18% | 7% | 4% | 12% | 38% |
| Japan | 20% | 35% | 3% | 2% | 2% | 39% |
| United States | 16% | 25% | 7% | 4% | 11% | 37% |
| Italy | 15% | 29% | 10% | 7% | 12% | 27% |
| Australia | 15% | 25% | 8% | 4% | 10% | 37% |
| United Kingdom | 13% | 28% | 8% | 3% | 9% | 41% |
| France | 13% | 24% | 10% | 5% | 8% | 40% |
| Sweden | 7% | 24% | 13% | 3% | 9% | 44% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
December 2015
Region
Worldwide
Survey time period
September 23 to October 8, 2015
Number of respondents
(see further comments)
Age group
18 years and older
Special properties
internet users
Supplementary notes
Base sizes: United Kingdom=1,006, France=1,003, Germany=1,007, Italy=1,003, United States=1,009, Japan=1,006, Australia=1,000, Spain=1,002, Sweden=1,004
Citation formats







