| Characteristic | UK | France | Germany | Italy | Spain | Denmark |
|---|---|---|---|---|---|---|
| Mar 2025 | -64% | -62% | -59% | -66% | -48% | -89% |
| Apr 2025 | -75% | -57% | -68% | -72% | -62% | -87% |
| May 2025 | -65% | -59% | -72% | -72% | -51% | -88% |
| Jun 2025 | -66% | -59% | -68% | -69% | -63% | -90% |
| Jul 2025 | -65% | -64% | -68% | -68% | -64% | -90% |
| Aug 2025 | -58% | -58% | -65% | -71% | -58% | -88% |
| Sep 2025 | -59% | -55% | -65% | -65% | -60% | -88% |
| Oct 2025 | -50% | -55% | -62% | -64% | -36% | -85% |
| Nov 2025 | -59% | -59% | -65% | -62% | -53% | -85% |
| Dec 2025 | -59% | -56% | -66% | -58% | -52% | -82% |
| Jan 2026 | -65% | -58% | -73% | -58% | -62% | -90% |
| Feb 2026 | -70% | -68% | -76% | -66% | -66% | -92% |
| Mar 2026 | -67% | -64% | -76% | -68% | -68% | -91% |
| Apr 2026 | -75% | -67% | -79% | -74% | -79% | -90% |
| May 2026 | -73% | -66% | -78% | -74% | -79% | -88% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
June 2026
Region
Europe
Survey time period
March 2025 to May 2026
Number of respondents
8,601*
Age group
18 years and older
Method of interview
Online panel
Supplementary notes
*Survey count for the most recent survey, county breakdown as follows:
Great Britain 2,095 adults, France 1,026 adults, Germany 2,353 adults, Denmark 1,023 adults, Spain 1,060 adults, and Italy 1,044 adults.
Citation formats









