| Characteristic | Kamala Harris (Democratic Party Candidate) | Donald Trump (Republican Party) |
|---|---|---|
| Alabama | 34.2% | 64.8% |
| Alaska | 40.4% | 55.6% |
| Arizona | 46.8% | 52.3% |
| Arkansas | 33.5% | 64.2% |
| California | 57.3% | 40.1% |
| North Carolina | 47.7% | 51.1% |
| South Carolina | 40.4% | 58.2% |
| Colorado | 54.6% | 43.1% |
| Connecticut | 55.5% | 42.8% |
| North Dakota | 30.8% | 67.5% |
| South Dakota | 34.2% | 63.4% |
| Delaware | 56.6% | 41.9% |
| District of Columbia | 92.4% | 6.7% |
| Florida | 43% | 56.1% |
| Georgia | 48.5% | 50.7% |
| Hawaii | 60.6% | 37.5% |
| Idaho | 30.1% | 67.3% |
| Illinois | 53.5% | 45.1% |
| Indiana | 39.5% | 58.8% |
| Iowa | 42.7% | 55.9% |
| Kansas | 40.8% | 57.4% |
| Kentucky | 33.9% | 64.6% |
| Louisiana | 38.2% | 60.2% |
| Maine | 52.1% | 45.1% |
| Maryland | 60.2% | 37.3% |
| Massachusetts | 61.3% | 36.5% |
| Michigan | 48.3% | 49.8% |
| Minnesota | 51.1% | 46.8% |
| Mississippi | 37.4% | 61.4% |
| Missouri | 40.1% | 58.5% |
| Montana | 38% | 58.9% |
| Nebraska | 38.5% | 60.2% |
| Nevada | 47.2% | 51% |
| New Jersey | 51.5% | 46.5% |
| New York | 55.8% | 44.2% |
| New Hampshire | 50.9% | 48.1% |
| New Mexico | 51.7% | 46% |
| Ohio | 43.9% | 55.2% |
| Oklahoma | 31.9% | 66.2% |
| Oregon | 54.9% | 42.3% |
| Pennsylvania | 48.6% | 50.5% |
| Rhode Island | 55.7% | 42.1% |
| Tennessee | 34.5% | 64.2% |
| Texas | 42.4% | 56.3% |
| Utah | 38.5% | 59.2% |
| Vermont | 64.4% | 32.6% |
| Virginia | 51.8% | 46.6% |
| West Virginia | 27.9% | 70.2% |
| Washington | 58.5% | 39% |
| Wisconsin | 48.8% | 49.7% |
| Wyoming | 26.1% | 72.3% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
November 2024
Region
United States
Survey time period
November 7, 2024
Supplementary notes
* Provisional data
The sum of the votes in each state differs from 100 percent because only the two leading presidential candidates are considered.
Citation formats









