
| Characteristic | Food stores | Textile, clothing, and footwear stores | Household goods stores | All retailing | Total non-food |
|---|---|---|---|---|---|
| 2009 | 2.2% | 5% | 5.5% | 6.2% | 5.4% |
| 2010 | 2.7% | 6.1% | 5.6% | 7.3% | 6.3% |
| 2011 | 2.7% | 7.8% | 5.1% | 8.3% | 6.9% |
| 2012 | 3.1% | 9.2% | 5.9% | 9.3% | 7.7% |
| 2013 | 3.4% | 10.2% | 5.7% | 10.4% | 8.4% |
| 2014 | 3.7% | 11.6% | 5.9% | 11.3% | 8.8% |
| 2015 | 4.2% | 12.6% | 7.2% | 12.5% | 9.7% |
| 2016 | 4.8% | 13.6% | 10% | 14.7% | 11.1% |
| 2017 | 5.3% | 15.1% | 11.3% | 16.3% | 12.4% |
| 2018 | 5.6% | 17.5% | 13% | 18% | 14.2% |
| 2019 | 5.4% | 18.4% | 14.5% | 19.2% | 15.1% |
| 2020 | 9.3% | 31.1% | 25.7% | 28.1% | 26.9% |
| 2021 | 10.7% | 33% | 28.1% | 30.7% | 27.3% |
| 2022 | 9.2% | 26% | 23.7% | 26.6% | 22.5% |
| 2023 | 9.1% | 27.4% | 27% | 26.7% | 23.5% |
| 2024 | 9.1% | 27.9% | 25.5% | 27.2% | 24.4% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
June 2025
Region
United Kingdom
Survey time period
2009 to 2024
Supplementary notes
Sales from automotive fuel excluded.Â
This statistic is using original data from the Office for National Statistics and includes copyright material from © Crown, licensed under the .
Citation formats









