
| Characteristic | All retailing | Predominantly food stores | Department stores | Textiles clothing and footwear stores | Household goods stores |
|---|---|---|---|---|---|
| Mar '25 | 26.8% | 9.4% | 24.3% | 27.4% | 22.7% |
| Feb '25 | 26.4% | 9.3% | 24.2% | 27% | 23.4% |
| Jan '25 | 25.8% | 9% | 23.6% | 27.1% | 23.6% |
| Dec '24 | 26.8% | 9.3% | 24.4% | 28.5% | 26.1% |
| Nov '24 | 26.7% | 9.1% | 24.7% | 28% | 24.6% |
| Oct '24 | 27.7% | 9.4% | 23.9% | 28.9% | 26.4% |
| Sep '24 | 27.9% | 9.4% | 24.6% | 29% | 26.4% |
| Aug '24 | 27.3% | 9% | 24.4% | 28.1% | 25.6% |
| Jul '24 | 28% | 9% | 24.2% | 26.9% | 25.1% |
| Jun '24 | 27.6% | 9.1% | 23% | 27.3% | 25.6% |
| May '24 | 27.8% | 9.2% | 24.1% | 28.9% | 24.8% |
| Apr '24 | 26.8% | 9% | 23.7% | 28.6% | 25.1% |
| Mar '24 | 26.4% | 9.1% | 22.4% | 26.3% | 25.3% |
| Feb '24 | 26.4% | 8.9% | 22.4% | 26.1% | 25.2% |
| Jan '24 | 26.2% | 8.8% | 22.8% | 26.8% | 25.4% |
| Dec '23 | 27.4% | 9.3% | 23% | 26.5% | 26.4% |
| Nov '23 | 27.1% | 9.3% | 22.2% | 26.9% | 27.4% |
| Oct '23 | 26.7% | 9% | 22.7% | 27.1% | 28% |
| Sep '23 | 26.8% | 9.2% | 22.1% | 27.4% | 28.1% |
| Aug '23 | 27% | 9.2% | 21.6% | 28% | 27.9% |
| Jul '23 | 27.3% | 9.1% | 20.6% | 28.2% | 27.8% |
| Jun '23 | 26.4% | 8.9% | 21.4% | 27.8% | 28% |
| May '23 | 26.7% | 9.1% | 21.4% | 29.1% | 27.1% |
| Apr '23 | 26.4% | 9.2% | 21.7% | 27.2% | 26.2% |
| Mar '23 | 26.4% | 8.8% | 22% | 26.6% | 26.8% |
| Feb '23 | 26.1% | 8.9% | 22.2% | 25.8% | 25.4% |
| Jan '23 | 26.2% | 8.9% | 22.8% | 26.9% | 23.5% |
| Dec '22 | 25.3% | 9.1% | 23.2% | 23.9% | 25.5% |
| Nov '22 | 26% | 9.2% | 23.4% | 24.6% | 22.9% |
| Oct '22 | 26.1% | 9.1% | 24% | 24.6% | 22.8% |
| Sep '22 | 26.3% | 8.8% | 24.1% | 25.9% | 22.6% |
| Aug '22 | 26.1% | 8.7% | 23.9% | 26.1% | 23.7% |
| Jul '22 | 26% | 8.8% | 22.8% | 25.7% | 25.6% |
| Jun '22 | 26.2% | 9% | 22.9% | 25.9% | 25.1% |
| May '22 | 26.8% | 9.2% | 22.7% | 25.7% | 24.5% |
| Apr '22 | 27.4% | 9.4% | 23% | 27.1% | 24.3% |
| Mar '22 | 26.4% | 9.4% | 23% | 26.5% | 22.7% |
| Feb '22 | 28.2% | 9.5% | 23.6% | 27.7% | 22.2% |
| Jan '22 | 28.8% | 9.7% | 23.9% | 29% | 22% |
| Dec '21 | 28% | 9.5% | 24.2% | 28.9% | 21.8% |
| Nov '21 | 28.4% | 9.7% | 24.1% | 27.1% | 23.5% |
| Oct '21 | 29.1% | 10.1% | 24.9% | 28.4% | 25.1% |
| Sep '21 | 29.5% | 10.5% | 24.8% | 28.1% | 25.1% |
| Aug '21 | 29.5% | 10.6% | 25.4% | 29.4% | 24.6% |
| Jul '21 | 29% | 10.6% | 27.1% | 30% | 24.9% |
| Jun '21 | 28.7% | 10.5% | 24.2% | 30% | 25.9% |
| May '21 | 29.4% | 10.8% | 26.5% | 29.2% | 26.1% |
| Apr '21 | 30.5% | 10.6% | 26.1% | 31.8% | 29.3% |
| Mar '21 | 35.6% | 11.4% | 35.2% | 55.9% | 36.7% |
| Feb '21 | 37.5% | 12% | 36.5% | 65.4% | 39.5% |
| Jan '21 | 36.2% | 12.4% | 34.9% | 50.5% | 37.9% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
April 2025
Region
United Kingdom
Survey time period
January 2021 to March 2025
Supplementary notes
"All retailing" sector excludes automotive fuel.
Values have been seasonally adjusted.
This statistic is using original data from the Office for National Statistics and includes copyright material from © Crown, licensed under the .
Citation formats









