| Characteristic | 2024 result | Gain/loss from 2019 |
|---|---|---|
| Brothers of Italy (ECR) | 28.76% | 22.32% |
| Democratic Party (S&D) | 24.11% | 1.37% |
| Five-Star Movement (The Left) | 9.98% | -7.08% |
| Forza Italia - Us Moderates (EPP) | 9.59% | 0.81% |
| League (Patriots for Europe) | 8.98% | -25.28% |
| Greens and Left Alliance (Greens/The Left)* | 6.78% | 2.71% |
| United States of Europe (Renew) | 3.77% | 0.66% |
| Action (Renew)** | 3.35% | - |
| Other parties | 4.68% | 1.15% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
June 2024
Region
Italy, EU
Survey time period
June 7th to 9th, 2024
Supplementary notes
To elect Members of the European Parliament (MEPs), parties must overcome a four percent electoral threshold.
* In 2019, the Greens and Italian Left run separately, achieving 2.32 percent and 1.75 percent of the votes respectively, without electing any MEP.
** In 2019, with the Democratic Party.
Citation formats








