| Characteristic | Democratic Alliance (AD)* | Socialist Party (PS) | CHEGA | Liberal Initiative (IL) | Left Bloc (BE) | LIVRE | People - Animals - Nature (PAN) | Unitary Democratic Coalition (CDU) | Social Democratic Party (PSD) | CDS - People's Party | Undecided |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 to Mar 4, 2024 | 29.3% | 23.3% | 15.6% | 7.8% | 5.5% | 4.3% | 3.7% | 2.1% | - | - | 13% |
| Feb 23 to Feb 27, 2024 | 29.6% | 33.1% | 16.7% | 3.9% | 6.6% | 1% | 2% | 4% | - | - | 4.4% |
| Feb 22 to Feb 26, 2024 | 33% | 27% | 17% | 6% | 5% | 4% | 2% | 3% | - | - | 20% |
| Feb 17 to Feb 25, 2024 | 21% | 20% | 12% | 2% | 3% | 2% | 1% | 2% | - | - | 18% |
| Feb 19 to Feb 21, 2024 | 35% | 29% | 17% | 6% | 4% | 3% | 1% | 2% | - | - | 17% |
| Feb 8 to Feb 13, 2024 | 27.7% | 33.1% | 16.4% | 4.9% | 6.3% | 2.8% | 3.3% | 2.3% | - | - | 7.7% |
| Feb 6 to Feb 10, 2024 | 24.3% | 22.4% | 16.5% | 6.6% | 5.4% | 2.7% | 3.2% | 2.7% | - | - | 12.4% |
| Jan 24 to Feb 1, 2024 | 32% | 28% | 19% | 6% | 5% | 3% | 1% | 2% | - | - | 20% |
| Jan 16 to Jan 20, 2024 | 20.8% | 26.4% | 16.6% | 5.4% | 7.4% | 1.3% | 2.2% | 3.9% | - | - | 14.5% |
| Dec 18 to Dec 21, 2023 | - | 25.4% | 11.6% | 6.6% | 8.8% | 2.9% | 3% | 2.3% | 22.5% | 1.9% | 13.2% |
| Nov 14 to Nov 17, 2023 | - | 23.6% | 13.5% | 8.4% | 9.5% | 3% | 4.4% | 3.2% | 21.9% | 1.9% | 7.4% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
March 2024
Portugal
November 14, 2023 to March 4, 2024
18 years and older
Polling details are as follows: the poll from November 14 to November 17, 2023 (Intercampus), had 604 respondents, the poll from December 18 to December 21, 2023 (Intercampus), had 611 respondents, the poll from January 16 to January 20, 2024 (Intercampus), had 637 respondents, the poll from January 24 to February 1, 2024 (CESOP Universidade Católica Portuguesa), had 1,192 respondents, the poll from February 6 to February 10, 2024 (Intercampus), had 608 respondents, the poll from February 8 to February 13, 2024 (Aximage), had 805 respondents, the poll from February 19 to February 21, 2024 (CESOP Universidade Católica Portuguesa), had 1,284 respondents, the poll from February 17 to February 25, 2024 (ICS/ISCTE) had 907 respondents, the poll from February 22 to February 26, 2024 (CESOP Universidade Católica Portuguesa) had 1,207 respondents, the poll from February 23 to February 27, 2024 (Aximage) had 809 respondents, and the poll from February 28 to March 4, 2024 (Intercampus), had 802 respondents.
The maximum sampling error of the latter poll is 3.4 percent for a 95 percent confidence interval.
*The Democratic Alliance (AD) is a coalition formed by the Social Democratic Party (PSD), the CDS - People's Party, and the People's Monarchist Party (PPM), formed in December 2023.
Polls subsequent to December 2023 do not consider these parties separately, but in coalition.
Missing percentage points to 100 percent pertain to votes in other parties and spoilt votes (blank ballots and null ballots).





