| Characteristic | Very successful | Fairly successful | Don't know | There are no or almost no immigrants in our country | Not very successful | Not at all successful |
|---|---|---|---|---|---|---|
| Sweden | 1% | 24% | 3% | - | 52% | 20% |
| Bulgaria | 4% | 25% | 30% | 4% | 24% | 13% |
| France | 3% | 27% | 9% | 1% | 48% | 12% |
| Latvia | 2% | 28% | 1% | - | 54% | 15% |
| Hungary | 3% | 29% | 10% | 3% | 32% | 23% |
| Lithuania | 2% | 32% | 17% | 1% | 39% | 9% |
| Estonia | 3% | 33% | 21% | 1% | 33% | 9% |
| Germany (East) | 7% | 30% | 6% | 1% | 47% | 9% |
| Germany | 4% | 34% | 8% | 2% | 43% | 9% |
| Germany (West) | 3% | 36% | 8% | 2% | 42% | 9% |
| Romania | 9% | 30% | 21% | 2% | 27% | 11% |
| Greece | 5% | 35% | 2% | - | 42% | 16% |
| Croatia | 5% | 36% | 7% | 3% | 41% | 8% |
| Cyprus | 5% | 36% | 6% | - | 35% | 18% |
| EU | 5% | 37% | 9% | 2% | 37% | 10% |
| Italy | 5% | 37% | 4% | 1% | 41% | 12% |
| Austria | 12% | 30% | 6% | 1% | 37% | 14% |
| Netherlands | 3% | 40% | 7% | 1% | 44% | 5% |
| Belgium | 4% | 40% | 2% | 1% | 44% | 9% |
| Poland | 3% | 42% | 18% | 5% | 23% | 9% |
| Slovakia | 4% | 42% | 21% | 6% | 20% | 7% |
| Finland | 3% | 45% | 4% | - | 42% | 6% |
| Malta | 7% | 42% | 6% | 1% | 36% | 8% |
| Czechia | 6% | 48% | 10% | 3% | 27% | 6% |
| Spain | 8% | 48% | 8% | 1% | 31% | 4% |
| Denmark | 5% | 52% | 1% | - | 36% | 6% |
| Slovenia | 5% | 54% | 3% | - | 28% | 10% |
| Luxembourg | 12% | 55% | 10% | - | 18% | 5% |
| Portugal | 14% | 59% | 13% | - | 12% | 2% |
| Ireland | 22% | 57% | 4% | 2% | 13% | 2% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
June 2022
Region
Europe, EU
Survey time period
November to December 2021
Number of respondents
26,510 respondents
Age group
14 years and older
Method of interview
Online survey
Citation formats









