| Characteristic | Immigration | Emigration | Net migration |
|---|---|---|---|
| 2025 | 813 | 642 | 171 |
| 2024 | 1,012 | 680 | 331 |
| 2023 | 1,441 | 593 | 848 |
| 2022 | 1,398 | 508 | 891 |
| 2021 | 947 | 480 | 467 |
| 2020 | 662 | 569 | 93 |
| 2019 | 788 | 605 | 184 |
| 2018* | 825 | 549 | 276 |
| 2017 | 644 | 395 | 249 |
| 2016 | 622 | 369 | 252 |
| 2015 | 664 | 334 | 329 |
| 2014 | 667 | 358 | 309 |
| 2013 | 557 | 350 | 208 |
| 2012 | 524 | 363 | 161 |
| 2011 | 599 | 351 | 249 |
| 2010 | 604 | 339 | 256 |
| 2009 | 591 | 368 | 229 |
| 2008 | 590 | 427 | 163 |
| 2007 | 574 | 341 | 233 |
| 2006 | 596 | 398 | 198 |
| 2005 | 567 | 361 | 206 |
| 2004 | 589 | 344 | 245 |
| 2003 | 511 | 363 | 148 |
| 2002 | 516 | 363 | 153 |
| 2001 | 481 | 309 | 171 |
| 2000 | 479 | 321 | 158 |
| 1999 | 454 | 291 | 163 |
| 1998 | 391 | 251 | 140 |
| 1997 | 327 | 279 | 48 |
| 1996 | 318 | 264 | 55 |
| 1995 | 312 | 236 | 76 |
| 1994 | 315 | 238 | 77 |
| 1993 | 266 | 266 | -1 |
| 1992 | 268 | 281 | -13 |
| 1991 | 329 | 285 | 44 |
| 1990 | 267 | 231 | 36 |
| 1989 | 250 | 205 | 44 |
| 1988 | 216 | 237 | -21 |
| 1987 | 211 | 209 | 2 |
| 1986 | 250 | 213 | 37 |
| 1985 | 232 | 174 | 58 |
| 1984 | 201 | 164 | 37 |
| 1983 | 202 | 184 | 17 |
| 1982 | 201 | 257 | -56 |
| 1981 | 153 | 232 | -79 |
| 1980 | 173 | 228 | -55 |
| 1979 | 195 | 189 | 6 |
| 1978 | 187 | 192 | -5 |
| 1977 | 162 | 208 | -46 |
| 1976 | 191 | 210 | -19 |
| 1975 | 197 | 238 | -41 |
| 1974 | 184 | 269 | -85 |
| 1973 | 196 | 246 | -50 |
| 1972 | 222 | 233 | -11 |
| 1971 | 200 | 240 | -40 |
| 1970 | 226 | 291 | -65 |
| 1969 | 206 | 293 | -87 |
| 1968 | 222 | 278 | -56 |
| 1967 | 225 | 309 | -84 |
| 1966 | 219 | 302 | -82 |
| 1965 | 206 | 284 | -78 |
| 1964 | 211 | 271 | -60 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
May 2026
Region
United Kingdom
Survey time period
1964 to 2025
Supplementary notes
This statistic is using original data from the Office for National Statistics and includes copyright material from © Crown, licensed under the .
*Change in methodology from this year onwards; for data before this date, please see
Citation formats









