| Characteristic | Rejected cases | Accepted cases | Total cases |
|---|---|---|---|
| European Union | 366,385 | 387,635 | 754,020 |
| Germany | 116,550 | 133,710 | 250,255 |
| France | 85,765 | 52,130 | 137,895 |
| Spain | 39,160 | 50,700 | 89,860 |
| Italy | 50,375 | 28,185 | 78,565 |
| Greece | 15,735 | 39,565 | 55,300 |
| Austria | 8,995 | 22,555 | 31,550 |
| Belgium | 16,410 | 15,620 | 32,030 |
| Sweden | 6,350 | 3,320 | 9,670 |
| Netherlands | 5,195 | 15,960 | 21,155 |
| Switzerland | 8,330 | 16,385 | 24,715 |
| Cyprus | 8,725 | 3,780 | 12,505 |
| Bulgaria | 3,135 | 5,085 | 8,220 |
| Poland | 1,565 | 7,015 | 8,580 |
| Romania | 1,465 | 745 | 2,215 |
| Estonia | 60 | 1,350 | 1,410 |
| Ireland | 1,350 | 3,790 | 5,140 |
| Norway | 1,140 | 1,515 | 2,655 |
| Finland | 1,140 | 1,340 | 2,480 |
| Denmark | 765 | 715 | 1,485 |
| Iceland | 1,420 | 200 | 1,620 |
| Luxembourg | 550 | 970 | 1,520 |
| Malta | 300 | 230 | 525 |
| Czechia | 605 | 160 | 765 |
| Lithuania | 215 | 190 | 400 |
| Portugal | 995 | 10 | 1,005 |
| Montenegro | 80 | 285 | 360 |
| Slovenia | 210 | 185 | 390 |
| Latvia | 470 | 185 | 655 |
| Slovakia | 50 | 60 | 110 |
| Croatia | 245 | 65 | 310 |
| Hungary | 10 | 15 | 25 |
| Liechtenstein | 5 | 10 | 15 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
August 2025
Region
Europe
Survey time period
2024
Citation formats









